This information was published on 2019-04-15T15:50:53 for Full Assignment - Subsequent Owner Registered Published.
| Field | Value | 
| (210) | 1796337 | 
| (220) | 14 Sep 2016 | 
| (511) (510) | Class 1 Tea extracts for the food industry; Tea extracts for use in the manufacture of cosmetics; Tea extracts for use in the manufacture of pharmaceuticals Class 3 Extracts of flowers; Extracts of plants, other than for pharmaceutical purposes; Tonics (cosmetic) based on plant extracts; none of the foregoing being essential oils or items of perfumery | 
| (540) | PARADISE FLORAS | 
| (550) | Word | 
| (730) | SPRINGFIELDS AUSTRALIA PTY LTD ACN/ABN 30611501289 | 
| (750) | Springfields Natural Health Pty Ltd | 
Find out more about publications on the About page.