This information was published on 2019-07-12T00:00:18 for IP Right Acceptance Published.
| Field | Value | 
| (210) | 1986901 | 
| (220) | 11 Feb 2019 | 
| (511) (510) | Class 33 wine; drinks containing wine (wine predominating); beverages containing wine (wine predominating); red wine; dry wine; sweet wine; white wine; sparkling wines; fortified wines; alcoholic beverages containing wine; alcoholic beverages (except beer); fruit based alcoholic beverages; dessert wine; still wines; vodka; rum; liqueurs; gin; brandy; whisky | 
| (540) | TIAMAT | 
| (550) | Word | 
| (730) | AUSTRALIAN PREMIUM WINE GROUP PTY LTD ACN/ABN 607059343 46607059343 | 
| (750) | AUSTRALIAN PREMIUM WINE GROUP PTY LTD | 
Find out more about publications on the About page.