This information was published on 2020-02-20T16:27:59 for IP Right Acceptance Published.
| Field | Value | 
| (210) | 2033417 | 
| (220) | 29 Aug 2019 | 
| (511) (510) | Class 42 Advisory services relating to industrial engineering; Biochemical engineering services; Civil engineering design services; Civil engineering drawing services; Computer engineering; Computer engineering consultancy services; Design engineering; Design services relating to civil engineering; Electrical engineering services (design); Engineering; Engineering consultancy; Engineering design; Engineering drawing; Engineering feasibility studies; Engineering project management services; Engineering project studies; Engineering research; Engineering services relating to architecture; Engineering services relating to computer programming; Engineering services relating to computers; Engineering surveying; Engineering testing; Industrial engineering design services; Mechanical engineering services (design); Nuclear engineering services; Software engineering; Structural engineering services (design); Technical engineering; Technological engineering analysis; Scientific and technological services; Design services; Computer software design; Industrial design; Industrial analysis; Industrial research; Technological consultancy; Computer programming; Surveying; Quality control; Mechanical research | 
| (540) | REBOK RISK ENGINEERING BODY OF KNOWLEDGE | 
| (550) | Word | 
| (730) | Marcus Punch Pty. Ltd. ACN/ABN 131307723 27131307723 | 
| (750) | DIY TM LIMITED | 
Find out more about publications on the About page.