This information was published on 2021-02-09T08:22:19 for IP Right Registration Published.
| Field | Value | 
| (210) | 2133649 (IR 1558837) | 
| (220) | 21 Apr 2020 | 
| (300) | EM, 12 Nov 2019, 018151822 | 
| (511) (510) | Class 9 Computer software to enable users to access and interact with information and databases in the fields of managing and dispatching staff, healthcare providers, clinical education specialists, medical examinations, prescription orders; computer software for management, administration, tracking and monitoring of staff, healthcare providers, clinical education specialists, medical examinations, prescription orders; computer software for providing an search engine for obtaining information in the fields of healthcare providers, clinical education specialists and medical examinations; computer software for management, administration, tracking and monitoring of the condition of medical devices; computer software for scheduling appointments with healthcare providers; computer software for controlling and managing patient health and medical information, for clinical practice management, and for the transmission and storage of electronic health data; computer software for enabling for patient care coordination and reporting. Class 35 Compilation and systematization of information into computer databases; computer database management services; data processing services in the field of healthcare; placement and hiring of skilled professionals; arranging of sales contracts and service contracts for third parties. Class 38 Electronic data transmission. Class 41 Arranging of training in the field of healthcare; providing online education in the field of healthcare. Class 42 Providing temporary use of non-downloadable software for managing and dispatching staff, healthcare providers, clinical education specialists, medical examinations, prescription orders; providing temporary use of non-downloadable software for management, administration, tracking and monitoring of staff, healthcare providers, clinical education specialists, medical examinations, prescription orders; providing temporary use of non-downloadable software for obtaining information in the fields of healthcare providers, clinical education specialists and medical examinations; providing temporary use of non-downloadable software for management, administration, tracking and monitoring of the condition of medical devices; providing temporary use of non-downloadable software for scheduling appointments with healthcare providers; providing temporary use of non-downloadable software for controlling and managing patient health and medical information, for clinical practice management, and for the transmission and storage of electronic health records; providing temporary use of non-downloadable software for enabling for patient care coordination and reporting; software as a service (SAAS) services featuring software for managing and dispatching staff, healthcare providers, clinical education specialists, medical examinations, prescription orders; Software as a service (SAAS) services featuring software for management, administration, tracking and monitoring of staff, healthcare providers, clinical education specialists, medical examinations, prescription orders; Software as a service (SAAS) services featuring software for providing an search engine for obtaining information in the fields of healthcare providers, clinical education specialists and medical examinations; Software as a service (SAAS) services featuring software for management, administration, tracking and monitoring of the condition of medical devices; Software as a service (SAAS) services featuring software for scheduling appointments with healthcare providers; Software as a service (SAAS) services featuring software for controlling and managing patient health and medical information, for clinical practice management, and for the transmission and storage of electronic health records; Software as a service (SAAS) services featuring software for enabling for patient care coordination and reporting; hosting of online platforms in the field of healthcare; hosting of digital content in the field of healthcare; hosting of interactive applications in the field of healthcare; providing a digital platform relating to personnel management; providing access to online, non-downloadable software for managing and dispatching staff, healthcare providers, clinical education specialists, medical examinations, prescription orders; providing access to online, non-downloadable software for management, administration, tracking and monitoring of staff, healthcare providers, clinical education specialists, medical examinations, prescription orders; providing access to online, non-downloadable software for obtaining information in the fields of healthcare providers, clinical education specialists and medical examinations; providing access to online, non-downloadable software for management, administration, tracking and monitoring of the condition of medical devices; providing access to online, non-downloadable software for scheduling appointments with healthcare providers; providing access to online, non-downloadable software for controlling and managing patient health and medical information, for clinical practice management, and for the transmission and storage of electronic health records; providing access to online, non-downloadable software for enabling for patient care coordination and reporting; providing an online database featuring health and medical information for use by healthcare providers; providing an on-line database for medical clinic management. Class 44 Advisory services relating to medical services, medical apparatus and medical instruments; arranging of medical examinations and treatments; provision of medical information; medical tele-reporting; provision of telemedicine services; arranging orders for medical imaging, medical examination and medical treatment. | 
| (540) | CrewPlace | 
| (550) | Word | 
| (730) | Siemens Healthcare GmbH | 
Find out more about publications on the About page.