This information was published on 2021-04-14T08:58:38 for IP Right Filed Published.
| Field | Value | 
| (210) | 2170783 | 
| (220) | 14 Apr 2021 | 
| (511) (510) | Class 36 Real estate investment services; real estate management; real estate acquisition services; financial investment services; venture capital financing; venture capital and venture capital management services; venture capital funding services to emerging and start-up companies; providing financing to emerging and start-up companies; financing services for the securing of funds in respect of ventures; venture capital financing; venture capital and project capital investment services; financial consulting services; advisory services relating to financial matters; private equity investment services; capital investment; raising of capital; investment asset management; consultancy of capital investment; equity capital investment; investment consultancy Class 37 Real estate development; construction, maintenance and renovation of real property Class 43 Hotel services; restaurant and bar services | 
| (540) | THOR | 
| (550) | Word | 
| (730) | Thor Equities, LLC | 
| (750) | AJ Park | 
Find out more about publications on the About page.