This information was published on 2021-10-27T14:49:23 for IP Right Acceptance Published.
| Field | Value | 
| (210) | 2211324 (IR 1613866) | 
| (220) | 11 May 2021 | 
| (300) | DE, 12 Nov 2020, 30 2020 024 808 | 
| (500) | Provisions of paragraph 44(3)(b) and/or Reg 4.15A(3)(b) applied. The applicant has advised that the words in the Mark have no meaning in English | 
| (511) (510) | Class 37 Installation, repair and maintenance services for automated teller machines (ATM), credit and debit card operated terminals, self-service checkouts, electronic cash registers and self-service kiosks. Class 42 Monitoring of computer systems by remote access for automated teller machines (ATM); provision of online non-downloadable software [application service provider] for automated teller machines (ATM), credit and debit card operated terminals, self-service checkouts, electronic cash registers and self-service kiosks; technological consultancy services relating to automated teller machines (ATM), computer terminals with credit and debit card, self-service checkouts, electronic cash registers and self-service kiosks, handled via call centers. | 
| (540) | DN Allconnect | 
| (550) | Word | 
| (730) | Diebold Nixdorf Incorporated | 
| (750) | Hudson Gavin Martin | 
Find out more about publications on the About page.