This information was published on 2024-06-07T12:02:26 for Full Assignment - Subsequent Owner Registered Published.
| Field | Value | 
| (210) | 1869398 | 
| (220) | 29 Aug 2017 | 
| (511) (510) | Class 10 Medical apparatus and instrument for non-invasive body composition testing including total skeletal muscle mass, total body fat, total body fat percentage, visceral fat, total body water, segmental muscle and fat analysis, bone mineral content and basal metabolic rate; apparatus, instruments and devices for medical diagnostics; electrically operated medical apparatus; electro-medical apparatus for diagnosis; electrodes for use with medical apparatus; electromagnetic medical apparatus; electromagnetic medical diagnostic imaging apparatus; electronic medical apparatus; electronic apparatus for medical use in monitoring body functions; medical apparatus and instruments; medical apparatus for monitoring and diagnostic purposes; medical diagnostic apparatus; pneumatically operated medical apparatus; computerised medical recording and analysis apparatus; apparatus for use in medical analysis; surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopaedic articles; suture materials; accessories, parts and fittings for all the aforesaid goods allowed in this class | 
| (540) | INBODY BODY COMPOSITION ANALYSERS | 
| (550) | Word | 
| (730) | InBody Co., Ltd. | 
| (750) | Griffith Hack | 
Find out more about publications on the About page.