This information was published on 2024-06-13T21:26:39 for IP Right Filed Published.
| Field | Value | 
| (210) | 2456388 | 
| (220) | 13 Jun 2024 | 
| (511) (510) | Class 19 stone statues; slag stone; pottery stone; porphyry [stone]; silica stone; wall stone; calcareous stone; artificial stone; natural stone; natural stone slabs; stone roofing tiles; stone roof tiles; clinker stone; concrete; mosaic art tiles made of marble; rock crystal; building stone; concrete paving stones; paving stone; outdoor terrariums being planters [structures] made of marble; stone for building and construction; paving stones; footing stone; grave markers of marble; grave markers of stone, concrete or marble; tombstones; tombstones of stone, concrete or marble; marble [building material]; marble; stone veneers; clay; cement; boulders; granite; veneer stone; gravel; lime; stone slates; limestone | 
| (540) | Laguna Verde | 
| (550) | Word | 
| (730) | Australia Stone Group Pty Ltd ACN/ABN 19628943840 | 
| (750) | Micky Liu | 
Find out more about publications on the About page.