This information was published on 2025-05-30T10:39:35 for IP Right Filed Published.
| Field | Value | 
| (210) | 2552346 | 
| (220) | 30 May 2025 | 
| (300) | US, 06 Dec 2024, 98889230 | 
| (511) (510) | Class 9 Computer hardware and downloadable computer software for industrial automation and construction automation, namely, assembly lines, rovers, and control software therefore; Computer hardware and downloadable computer software for fully and semi-autonomous industrial construction, namely, digital field factories for solar power plant construction; Computer hardware and downloadable computer software for industrial automation and construction automation; Computer hardware and downloadable computer software for fully and semi-autonomous industrial construction, namely, digital field factories for power plant construction; Computer hardware and downloadable computer software for industrial automation and construction automation, namely, assembly lines, rovers, and control software for solar plant construction. | 
| (540) | TERAFAB | 
| (550) | Word | 
| (730) | Terabase Energy, Inc | 
| (750) | Spruson & Ferguson | 
Find out more about publications on the About page.