This information was published on 2025-06-11T13:25:04 for IP Right Acceptance Published.
| Field | Value | 
| (210) | 2448328 | 
| (220) | 07 May 2024 | 
| (500) | Evidence and/or other circumstances provided under subsection 41(4). | 
| (511) (510) | Class 12 boats; fishing boats; sports boats; motor boats; boat hulls; pleasure boats; hulls for boats; boat keels; leisure boats; boat frames; bodies [hulls] for boats; motorboats; bodies for boats; powerboats; fishing vessels; keels for boats; speedboats; frames for boats; boat shells; fishing ships; structural parts for boats; high-speed boats; competition boats Class 37 boat building; boat fitting out; repair and maintenance of boats; maintenance and repair of boats; maintenance and repair of watercraft, yachts, boats and water vehicles; yacht and boat conversion, renovation, refit and repair Class 42 boat design; design of boats; boat design services | 
| (540) | SPORTSMAN | 
| (550) | Word | 
| (730) | Tide Master Pty Ltd ACN/ABN 677128095 | 
| (750) | Williams Winter Pty Ltd | 
Find out more about publications on the About page.