This information was published on 2025-06-12T12:23:51 for IP Right Acceptance Published.
| Field | Value | 
| (210) | 2553780 (IR 1858378) | 
| (220) | 13 Nov 2024 | 
| (300) | JM, 14 May 2024, 92353 | 
| (511) (510) | Class 41 Entertainment services, namely production of augmented reality, virtual reality immersive action-adventure motion picture film; entertainment services, namely providing immersive augmented reality and virtual reality motion picture film in the field of action-adventure motion picture film; production and distribution of immersive augmented and virtual motion picture film; providing online non-downloadable video clips and other multimedia digital content containing audio, video, artwork, and text from and related to an action-adventure augmented reality, virtual reality and motion picture film. | 
| (540) | SUBMERGED | 
| (550) | Word | 
| (730) | Apple Sentity LLC | 
Find out more about publications on the About page.