Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 28 Apr 2025 | Customer Amendment Made correspondence sent | |
| 28 Apr 2025 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 15 Apr 2025 | Customer Amendment Made correspondence sent | |
| 15 Apr 2025 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 08 Apr 2025 | Amendment to Amend Owner Requested | |
| 21 Mar 2025 | Amendment to Amend Owner Requested | |
| 26 Nov 2024 | Customer Amendment Made correspondence sent | |
| 26 Nov 2024 | Customer Amendment Made correspondence sent | |
| 26 Nov 2024 | Amendment to Address for Service Requested | |
| 17 Jun 2024 | IP Right Renewed correspondence sent | |
| 17 Jun 2024 | IP Right Renewed correspondence sent | |
| 17 Jun 2024 | Renewal Requested | |
| 24 Oct 2023 | Customer Amendment Made correspondence sent | |
| 24 Oct 2023 | Full Assignment - Subsequent Owner Registered Published | Trade mark details » More |
|
Details
Amendment Date: October 24 2023 From: Calibre Group Pty Ltd 100255623 To: Calibre Professional Services One Pty Ltd 150624356 |
||
| 24 Oct 2023 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 24 Oct 2023 | Full Assignment Requested | |
| 13 Oct 2023 | Customer Amendment Made correspondence sent | |
| 13 Oct 2023 | Customer Amendment Made correspondence sent | |
| 12 Oct 2023 | Amendment to Address for Service Requested | |
| 17 Aug 2022 | Customer Amendment Made correspondence sent | |
| 17 Aug 2022 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 17 Aug 2022 | Amendment to Amend Owner Requested | |
| 15 Jul 2022 | Customer Amendment Made correspondence sent | |
| 15 Jul 2022 | Customer Amendment Made correspondence sent | |
| 15 Jul 2022 | Amendment to Address for Service Requested | |
| 20 Apr 2021 | Customer Amendment Made correspondence sent | |
| 20 Apr 2021 | Customer Amendment Made correspondence sent | |
| 13 Apr 2021 | Amendment to Address for Service Requested | |
| 16 Mar 2016 | Amendment to Application/Registration | |
| 25 Sep 2014 | Trade Marks Renewal Published | |
| 19 Sep 2014 | Renew Trade Mark | |
| 15 Sep 2014 | Amendment to Application/Registration | |
| 15 Sep 2014 | Renewal of Registration (Electronic) - 3 Classes | |
| 24 Jul 2014 | Renewal Reminder correspondence sent | |
| 24 Sep 2013 | Registration Status Change | |
| 09 May 2013 | IP Right Name Amendment Published | |
| 02 May 2013 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 29 Apr 2013 | Amend Trade Mark Registration Particulars | |
| 16 Sep 2011 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 07 Sep 2011 | Amend Trade Mark Registration Particulars | |
| 02 Aug 2011 | Amend Trade Mark Registration Particulars | |
| 18 May 2006 | IP Right Name Amendment Published | |
| 18 May 2006 | IP Right Registration Published | |
| 10 May 2006 | Register Trade Mark | |
| 08 May 2006 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 05 May 2006 | Amend T/M Application particulars | |
| 05 May 2006 | Registration fee (3 classes) | |
| 20 Feb 2006 | Application Status | |
| 10 Nov 2005 | IP Right Acceptance Published | |
| 21 Oct 2005 | Application Accepted correspondence sent | |
| 21 Oct 2005 | Clear Examination report approved | |
| 20 Oct 2005 | Exam Response | |
| 20 Oct 2005 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 20 Oct 2005 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 20 Oct 2005 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 14 Oct 2004 | IP Right Filed Published | |
| 08 Oct 2004 | Adverse Report correspondence sent | |
| 08 Oct 2004 | Application Status | |
| 05 Oct 2004 | Application Status | |
| 29 Sep 2004 | Expedite | |
| 29 Sep 2004 | Stat Dec. | |
| 28 Sep 2004 | Application Status | |
| 28 Sep 2004 | Application Status | |
| 28 Sep 2004 | Status change to Filed | |
| 24 Sep 2004 | Filing an Electronic Application for a TM 3 Class | |
| CALIBRE | INSTRUMENTATION |
| CONTROLS |