Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 30 Mar 2023 | Customer Amendment Made correspondence sent | |
| 30 Mar 2023 | Customer Amendment Made correspondence sent | |
| 30 Mar 2023 | Amendment to Address for Service Requested | |
| 10 May 2018 | Full Assignment - Subsequent Owner Registered Published | |
| 30 Apr 2018 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 18 Apr 2018 | Application for Assignment | |
| 01 Dec 2016 | Full Assignment - Subsequent Owner Registered Published | |
| 24 Nov 2016 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2016 | Application for Assignment | |
| 21 Jul 2016 | Trade Marks Renewal Published | |
| 18 Jul 2016 | Renew Trade Mark | |
| 15 Jul 2016 | Renewal of Registration (Electronic) - 8 Classes | |
| 04 Jul 2016 | Renewal Reminder correspondence sent | |
| 04 Sep 2015 | Registration Status Change | |
| 07 Jun 2007 | IP Right Registration Published | |
| 04 Jun 2007 | Application Status | |
| 04 Jun 2007 | Register Trade Mark | |
| 05 Apr 2007 | Registration fee (8 classes) | |
| 22 Feb 2007 | IP Right Acceptance Published | |
| 07 Feb 2007 | Application Accepted correspondence sent | |
| 07 Feb 2007 | Clear Examination report approved | |
| 07 Feb 2007 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 07 Feb 2007 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 07 Feb 2007 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 07 Feb 2007 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 31 Jan 2007 | Exam Response | |
| 03 Jan 2007 | Adverse Report correspondence sent | |
| 03 Jan 2007 | Approve Further Adverse Report | |
| 03 Jan 2007 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 03 Jan 2007 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 03 Jan 2007 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 03 Jan 2007 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 02 Jan 2007 | Exam Response | |
| 28 Sep 2006 | Adverse Report correspondence sent | |
| 28 Sep 2006 | Application Status | |
| 25 Sep 2006 | Application Status | |
| 21 Sep 2006 | Declaration | |
| 21 Sep 2006 | Expedite | |
| 21 Sep 2006 | IP Right Filed Published | |
| 06 Sep 2006 | Application Status | |
| 06 Sep 2006 | Application Status | |
| 05 Sep 2006 | Status change to Filed | |
| 04 Sep 2006 | Filing an Electronic Application for a TM 8 Class | |
955507
| REPTILE | ONE |
| 1 | NUM |