Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
Date | Description | |
---|---|---|
18 May 2017 | Trade Marks Removed from Register Published | |
11 May 2017 | Remove Trade Mark Non-Payment Renewal | |
08 Nov 2016 | Registration Status Change | |
25 Aug 2016 | Renewal Reminder correspondence sent | |
26 Oct 2015 | Registration Status Change | |
13 Nov 2008 | IP Right Registration Published | |
27 Oct 2008 | Register Trade Mark | |
27 Oct 2008 | Registration fee (1 class) | |
17 Oct 2008 | Registration Fee Reminder correspondence sent | |
26 Aug 2008 | Application Status | |
15 May 2008 | IP Right Acceptance Published | |
05 May 2008 | Application Accepted correspondence sent | |
05 May 2008 | Clear Examination report approved | |
02 May 2008 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
02 May 2008 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
28 Apr 2008 | Exam Response | |
17 Apr 2008 | Adverse Report correspondence sent | |
17 Apr 2008 | Approve Further Adverse Report | |
16 Apr 2008 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
16 Apr 2008 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
14 Apr 2008 | Exam Response | |
26 Mar 2008 | No Response to 1st Report Within 12 Months Reminder correspondence sent | |
26 Feb 2007 | Adverse Report correspondence sent | |
26 Feb 2007 | Application Status | |
16 Nov 2006 | IP Right Filed Published | |
30 Oct 2006 | Application Status | |
30 Oct 2006 | Application Status | |
27 Oct 2006 | Status change to Filed | |
25 Oct 2006 | T/M Series Mark - Electronic Filing |
T | TASMAN |
LTR |
STRIPE | HORIZONTAL |
RECTANGLE+ | INCOMPLETE |
TWO | SQUARE |
FOUR-SIDED | FOUR-SIDED+ |