Australian Trade Mark Search is the Australian Government’s trade mark search system.
Trade Mark Description: Colour Claimed: WHITE, BLUE, RED, YELLOW, GOLD and SILVER..
Withdrawn due to notification of correction from the International Bureau.
Trade Mark Description: Colour Claimed: WHITE, BLUE, RED, YELLOW, GOLD and SILVER..* Withdrawn due to notification of correction from the International Bureau.*
No oppositions information available.
Date | Description | |
---|---|---|
12 Sep 2016 | Amend Name/Address | More |
Event description
Previous details
New details |
||
08 Sep 2016 | Amendment to Application/Registration | |
23 Jun 2016 | Trade Marks Renewal Published | |
17 Jun 2016 | Renew Trade Mark | |
09 Jun 2016 | Madrid Import Renewal - 2 classes | |
07 Jun 2016 | Registration Status Change | |
24 Nov 2015 | Registration Status Change | |
24 Apr 2014 | Amendment to Application/Registration | |
04 Apr 2013 | Amend Trade Mark Registration Particulars | |
18 Jun 2009 | IP Right Registration Published | |
04 Jun 2009 | Application Status | |
04 Jun 2009 | Register Trade Mark | |
03 Jun 2009 | Amend Name/Address | More |
Event description
Previous details
New details |
||
28 May 2009 | Amend Trade Mark Registration Particulars | |
21 Feb 2008 | Amend Trade Mark Registration Particulars | |
12 Apr 2007 | Amend Trade Mark Registration Particulars | |
01 Feb 2007 | IP Right Withdrawal Published | |
07 Dec 2006 | General Correspondence Registration | |
07 Dec 2006 | IP Right Acceptance Published | |
23 Nov 2006 | IP Right Filed Published | |
21 Nov 2006 | Application Accepted correspondence sent | |
21 Nov 2006 | Clear Examination report approved | |
06 Nov 2006 | Application Status | |
03 Nov 2006 | Status change to Filed | |
02 Nov 2006 | Madrid Import Application - 2 classes |
SCHNEIDER | WEISSE |
HEFEWEIZENBIER | SEIT |
1872 | G |
SOHN | KG |
MUNCHEN | GS |
UWS | .WEIZENBIER |
NUM | HEFE |
WEIZENBIER | LTR |
=KG | =GS |
=UWS | W |
US | =US |
GRAIN,EAR+ | CROSSED |
ANNULUS | CROWN,IMPERIAL |
SCROLL | ELLIPSE |
NOTCHED | ORB |
CREST | TWO |
ROUND |