Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
Date | Description | |
---|---|---|
14 Dec 2017 | Trade Marks Removed from Register Published | |
05 Dec 2017 | Remove Trade Mark Non-Payment Renewal | |
05 Jun 2017 | Registration Status Change | |
20 Mar 2017 | Renewal Reminder correspondence sent | |
23 May 2016 | Registration Status Change | |
24 Jul 2008 | IP Right Registration Published | |
24 Jul 2008 | Notices - Cancellation of Lapsing Published | |
03 Jul 2008 | Register Trade Mark | |
03 Jul 2008 | Revive an Application | |
30 Jun 2008 | Declaration | |
30 Jun 2008 | Extension Registration | |
30 Jun 2008 | Registration fee (1 class) | |
27 Jun 2008 | Amend Name/Address | More |
Event description
Previous details
New details |
||
25 Jun 2008 | Amend T/M Application particulars | |
19 Jun 2008 | IP Right Lapsed Published | |
02 Jun 2008 | Application Status | |
17 Apr 2008 | Registration Fee Reminder correspondence sent | |
25 Feb 2008 | Application Status | |
15 Nov 2007 | IP Right Acceptance Published | |
29 Oct 2007 | Application Accepted correspondence sent | |
29 Oct 2007 | Clear Examination report approved | |
25 Oct 2007 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
25 Oct 2007 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
23 Oct 2007 | Exam Response | |
09 Aug 2007 | Adverse Report correspondence sent | |
09 Aug 2007 | Application Status | |
07 Jun 2007 | IP Right Filed Published | |
29 May 2007 | Application Status | |
29 May 2007 | Application Status | |
24 May 2007 | Status change to Filed | |
17 May 2007 | New Trade Mark Application |
ESS | EFFECTIVE |
SUPERMARKET | SERVICES |
RETAIL | SERVICE |
SOLUTIONS | =ESS |
LTR |
STRIPE | SQUARE |
CURVED | OBLIQUE |
FOUR-SIDED |