Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 19 Mar 2019 | IP Right Ceased correspondence sent | |
| 19 Mar 2019 | Status change to Removed/Ceased - Not Renewed | |
| 24 Sep 2018 | Registration Status Change | |
| 09 Jul 2018 | Renewal Reminder correspondence sent | |
| 11 Sep 2017 | Registration Status Change | |
| 04 Feb 2010 | IP Right Registration Published | |
| 15 Jan 2010 | Register Trade Mark | |
| 11 Jan 2010 | Registration fee (9 classes) | |
| 30 Nov 2009 | Application Status | |
| 20 Aug 2009 | IP Right Acceptance Published | |
| 31 Jul 2009 | Application Accepted correspondence sent | |
| 31 Jul 2009 | Clear Examination report approved | |
| 29 Jul 2009 | Exam Response | |
| 29 Jul 2009 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 29 Jul 2009 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 29 Jul 2009 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 15 Jul 2009 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 15 Jul 2009 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 15 Jul 2009 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 14 Jul 2009 | Exam Response | |
| 10 Jul 2009 | Adverse Report correspondence sent | |
| 10 Jul 2009 | Approve Further Adverse Report | |
| 09 Jul 2009 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 09 Jul 2009 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 09 Jul 2009 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 08 Oct 2008 | Adverse Report correspondence sent | |
| 08 Oct 2008 | Application Status | |
| 25 Sep 2008 | Application Status | |
| 25 Sep 2008 | IP Right Filed Published | |
| 19 Sep 2008 | Expedite | |
| 19 Sep 2008 | Stat Dec. | |
| 17 Sep 2008 | Application Status | |
| 17 Sep 2008 | Expedite | |
| 17 Sep 2008 | Stat Dec. | |
| 16 Sep 2008 | Application Status | |
| 15 Sep 2008 | Status change to Filed | |
| 09 Sep 2008 | Filing an Electronic Application for a TM 10 Class | |
| DMS | =DMS |
| LTR |