Australian Trade Mark Search is the Australian Government’s trade mark search system.
Provisions of subsection s44(4) and/or Reg 4.15A(5) applied.
Convention priority claimed: 10 September 2008, United States of America, No. 77/566994 in respect of BUSINESS MARKETING CONSULTING SERVICES; CUSTOMER SERVICE IN THE FIELD OF ON-LINE RETAIL STORE SERVICES; ON-LINE RETAIL STORE SERVICES FEATURING SPORTS RELATED AND SPORTS TEAM BRANDED CLOTHING AND MERCHANDISE; PRODUCT MERCHANDISING; RETAIL STORE SERVICES FEATURING SPORTS RELATED AND SPORTS TEAM BRANDED CLOTHING AND MERCHANDISE in class 35.* Provisions of subsection s44(4) and/or Reg 4.15A(5) applied. *
Date:
Number:
Country:
Description:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 06 Mar 2025 | Customer Amendment Made correspondence sent | |
| 06 Mar 2025 | Customer Amendment Made correspondence sent | |
| 06 Mar 2025 | Amendment to Address for Service Requested | |
| 16 Aug 2022 | Customer Amendment Made correspondence sent | |
| 16 Aug 2022 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 15 Aug 2022 | Amendment to Amend Owner Requested | |
| 30 Jan 2019 | IP Right Renewed correspondence sent | |
| 30 Jan 2019 | Renewal Requested | |
| 10 Jan 2019 | Renewal Reminder correspondence sent | |
| 27 Sep 2018 | IP Right Registration Published | |
| 24 Sep 2018 | Registration Status Change | |
| 21 Sep 2018 | Register Trade Mark | |
| 20 Sep 2018 | Application Status | |
| 12 Jul 2018 | IP Right Acceptance Published | |
| 12 Jul 2018 | Notices - Revocation of Acceptance Published | |
| 05 Jul 2018 | Registration fee (2 classes) | |
| 04 Jul 2018 | Application Accepted correspondence sent | |
| 04 Jul 2018 | Clear Examination report approved | |
| 04 Jul 2018 | User Created Notice correspondence sent | |
| 03 Jul 2018 | Application Status | |
| 03 Jul 2018 | Extend Acceptance Date | |
| 02 Jul 2018 | Revoke Acceptance | |
| 28 Jun 2018 | IP Right Acceptance Published | |
| 26 Jun 2018 | General correspondence, Assistant Registrar | |
| 19 Jun 2018 | User Created Notice correspondence sent | |
| 18 Jun 2018 | Application Accepted correspondence sent | |
| 18 Jun 2018 | Clear Examination report approved | |
| 18 Jun 2018 | User Created Notice correspondence sent | |
| 18 Jun 2018 | User Created Notice correspondence sent | |
| 07 Jun 2018 | Exam Response | |
| 07 Jun 2018 | Ext of Time-Special Circumstances-per Month | |
| 06 Jun 2018 | Exam Response | |
| 09 Mar 2018 | Extend Acceptance Date | |
| 08 Mar 2018 | Ext of Time-Special Circumstances-per Month | |
| 11 Dec 2017 | Extend Acceptance Date | |
| 07 Dec 2017 | Ext of Time-Special Circumstances-per Month | |
| 28 Sep 2017 | Adverse Report correspondence sent | |
| 28 Sep 2017 | Approve Further Adverse Report | |
| 28 Sep 2017 | User Created Notice correspondence sent | |
| 11 Sep 2017 | Extend Acceptance Date | |
| 08 Sep 2017 | Exam Response | |
| 08 Sep 2017 | Ext of Time-Special Circumstances-per Month | |
| 13 Jun 2017 | Extend Acceptance Date | |
| 08 Jun 2017 | Ext of Time-Special Circumstances-per Month | |
| 09 Mar 2017 | Extend Acceptance Date | |
| 08 Mar 2017 | Ext of Time-Special Circumstances-per Month | |
| 09 Dec 2016 | Extend Acceptance Date | |
| 08 Dec 2016 | Ext of Time-Special Circumstances-per Month | |
| 08 Sep 2016 | Extend Acceptance Date | |
| 08 Sep 2016 | Extension Acc. | |
| 10 Jun 2016 | Extend Acceptance Date | |
| 07 Jun 2016 | Extension Acc. | |
| 11 Mar 2016 | Extend Acceptance Date | |
| 08 Mar 2016 | Extension Acc. | |
| 16 Dec 2015 | Extend Acceptance Date | |
| 08 Dec 2015 | Extension Acc. | |
| 08 Sep 2015 | Application Status | |
| 08 Sep 2015 | Extend Acceptance Date | |
| 07 Sep 2015 | Extension Acc. | |
| 09 Jun 2015 | Extend Acceptance Date | |
| 05 Jun 2015 | Extension of time | |
| 08 Mar 2015 | Application Status | |
| 06 Mar 2015 | Extend Acceptance Date | |
| 05 Mar 2015 | Extension of time | |
| 04 Sep 2014 | Terminate Deferral | |
| 06 Mar 2014 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 04 Mar 2014 | Amendment to Application/Registration | |
| 04 Mar 2014 | Deferment | |
| 28 Feb 2014 | Amendment to Application/Registration | |
| 19 Jun 2013 | Terminate Deferral | |
| 16 Feb 2012 | Full Assignment - Subsequent Applicant Recorded Published | |
| 08 Feb 2012 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 09 Jan 2012 | Application for Assignment | |
| 02 Jun 2011 | Full Assignment - Subsequent Applicant Recorded Published | |
| 02 Jun 2011 | IP Right Name Amendment Published | |
| 31 May 2011 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 25 May 2011 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 18 May 2011 | Amend T/M Application particulars | |
| 18 May 2011 | Application for Assignment | |
| 02 Apr 2009 | IP Right Filed Published | |
| 01 Apr 2009 | Deferment | |
| 01 Apr 2009 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 18 Mar 2009 | Adverse Report correspondence sent | |
| 18 Mar 2009 | Application Status | |
| 16 Mar 2009 | Application Status | |
| 13 Mar 2009 | Application Status | |
| 13 Mar 2009 | Application Status | |
| 13 Mar 2009 | Status change to Filed | |
| 10 Mar 2009 | Filing an Electronic Application for a TM 2 Class | |
| FANATICS |