Australian Trade Mark Search is the Australian Government’s trade mark search system.
Provisions of paragraph 44(3)(b) and/or Reg 4.15A(3)(b) applied.
Provisions of paragraph 44(3)(b) and/or Reg 4.15A(3)(b) applied.*
No oppositions information available.
| Date | Description | |
|---|---|---|
| 13 Jan 2020 | IP Right Ceased correspondence sent | |
| 13 Jan 2020 | Status change to Removed/Ceased - Not Renewed | |
| 12 Jul 2019 | Renewal Overdue correspondence sent | |
| 03 May 2019 | Renewal Reminder correspondence sent | |
| 03 Jul 2018 | Registration Status Change | |
| 08 Jul 2010 | IP Right Registration Published | |
| 21 Jun 2010 | Application Status | |
| 21 Jun 2010 | Register Trade Mark | |
| 17 Jun 2010 | Registration fee (9 classes) | |
| 11 Mar 2010 | IP Right Acceptance Published | |
| 18 Feb 2010 | Application Accepted correspondence sent | |
| 18 Feb 2010 | Clear Examination report approved | |
| 11 Feb 2010 | Exam Response | |
| 09 Oct 2009 | Adverse Report correspondence sent | |
| 09 Oct 2009 | Approve Further Adverse Report | |
| 09 Oct 2009 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 09 Oct 2009 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 09 Oct 2009 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 09 Oct 2009 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 09 Oct 2009 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 09 Oct 2009 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 07 Oct 2009 | Exam Response | |
| 15 Sep 2009 | Adverse Report correspondence sent | |
| 15 Sep 2009 | Application Status | |
| 14 Sep 2009 | Application Status | |
| 08 Sep 2009 | Declaration | |
| 08 Sep 2009 | Expedite | |
| 23 Jul 2009 | IP Right Filed Published | |
| 08 Jul 2009 | Application Status | |
| 08 Jul 2009 | Application Status | |
| 07 Jul 2009 | Status change to Filed | |
| 03 Jul 2009 | Filing an Electronic Application for a TM 9 Class | |
| PERTH | 2011 |
| ISAF | SAILING |
| WORLD | CHAMPIONSHIPS |
| NUM | =ISAF |
| LTR |
| SPLASH | STRIPE+ |
| TRIANGLE | SAIL |
| STYLISED |