Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 11 Feb 2020 | IP Right Ceased correspondence sent | |
| 11 Feb 2020 | Status change to Removed/Ceased - Not Renewed | |
| 08 Aug 2019 | Renewal Overdue correspondence sent | |
| 23 Jul 2019 | Renewal Reminder correspondence sent | |
| 03 Aug 2018 | Registration Status Change | |
| 11 Aug 2011 | IP Right Registration Published | |
| 11 Aug 2011 | Notices - Cancellation of Lapsing Published | |
| 05 Aug 2011 | Register Trade Mark | |
| 04 Aug 2011 | Revive an Application | |
| 19 Jul 2011 | Declaration | |
| 19 Jul 2011 | General Correspondence Registration | |
| 14 Jul 2011 | IP Right Lapsed Published | |
| 07 Jul 2011 | Application Status | |
| 29 Jun 2011 | Extension Registration | |
| 29 Jun 2011 | Registration fee (2 classes) | |
| 26 May 2011 | Registration Fee Reminder correspondence sent | |
| 31 Mar 2011 | Application Status | |
| 23 Dec 2010 | IP Right Acceptance Published | |
| 07 Dec 2010 | Clear Examination report approved | |
| 07 Dec 2010 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 07 Dec 2010 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 07 Dec 2010 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 07 Dec 2010 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 07 Dec 2010 | Application Accepted correspondence sent | |
| 03 Dec 2010 | Exam Response | |
| 03 Dec 2010 | Stat Dec. | |
| 16 Nov 2010 | No Response to 1st Report Within 12 Months Reminder correspondence sent | |
| 15 Oct 2009 | Adverse Report correspondence sent | |
| 15 Oct 2009 | Application Status | |
| 27 Aug 2009 | IP Right Filed Published | |
| 07 Aug 2009 | Application Status | |
| 07 Aug 2009 | Application Status | |
| 06 Aug 2009 | Status change to Filed | |
| 03 Aug 2009 | New Trade Mark Application | |
| TAKE | 5 |
| TEAM | BANANA |
| BROTHERS | BOASTFUL |
| BASHFUL | CLEVER |
| CARROT | CHEERFUL |
| CAULIFLOWER | POSH |
| PEAR | SILLY |
| SWEET | POTATO |
| NUM |
| BANANA+ | CARROT |
| CAULIFLOWER | PEAR |
| POTATO | CARTOON |
| TOWEL+ | SUNGLASSES |
| HANDBAG | PEARL+ |
| OVERALLS | SMILING |
| FRUIT | FRUIT+ |
| VEGETABLE |