Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 12 May 2021 | IP Right Renewed correspondence sent | |
| 12 May 2021 | Renewal Requested | |
| 23 Apr 2021 | Renewal Reminder correspondence sent | |
| 29 Nov 2019 | Non-use Removal Request Withdrawn correspondence sent | |
| 29 Nov 2019 | Non-use Removal Request Withdrawn correspondence sent | |
| 29 Nov 2019 | Non-use Removal Request Withdrawn correspondence sent | |
| 29 Nov 2019 | Non-use Removal Request Withdrawn correspondence sent | |
| 27 Nov 2019 | Withdrawal of an Application for Removal for Non-use Requested | |
| 27 Nov 2019 | Non-use Removal Request Filed Notice (Applicant) sent | |
| 27 Nov 2019 | Non-use Removal Request Filed correspondence sent | |
| 26 Nov 2019 | Non-use Application Lodged Published | Trade mark details » |
| 20 Nov 2019 | Removal of a Trade Mark from the Register for Non-use Received | |
| 26 Apr 2012 | IP Right Registration Published | |
| 20 Apr 2012 | Application Status | |
| 20 Apr 2012 | Register Trade Mark | |
| 23 Jan 2012 | Registration fee (3 classes) | |
| 12 Jan 2012 | IP Right Acceptance Published | |
| 06 Jan 2012 | Application Accepted correspondence sent | |
| 06 Jan 2012 | Clear Examination report approved | |
| 05 Jan 2012 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 05 Jan 2012 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 05 Jan 2012 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 20 Dec 2011 | Exam Response | |
| 26 Oct 2011 | Adverse Report correspondence sent | |
| 26 Oct 2011 | Application Status | |
| 07 Jul 2011 | IP Right Filed Published | |
| 28 Jun 2011 | Application Status | |
| 28 Jun 2011 | Application Status | |
| 23 Jun 2011 | Status change to Filed | |
| 22 Jun 2011 | Filing an Electronic Application for a TM 3 Class | |
| BCYCLE | B |
| LTR | CYCLE |
| DISC | DOUBLE |
| ROUND |