Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 10 Oct 2022 | IP Right Renewed correspondence sent | |
| 10 Oct 2022 | Renewal Requested | |
| 28 Aug 2022 | Renewal Reminder correspondence sent | |
| 04 Oct 2018 | International Registration Received | |
| 08 Aug 2013 | IP Right Registration Published | |
| 31 Jul 2013 | Register Trade Mark | |
| 31 Jul 2013 | Application Status | |
| 24 Jul 2013 | Registration fee (12 classes) | |
| 23 May 2013 | IP Right Acceptance Published | |
| 17 May 2013 | Clear Examination report approved | |
| 17 May 2013 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 17 May 2013 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 17 May 2013 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 17 May 2013 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 17 May 2013 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 17 May 2013 | Application Accepted correspondence sent | |
| 10 May 2013 | Exam Response | |
| 20 Mar 2013 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 20 Mar 2013 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 20 Mar 2013 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 18 Mar 2013 | Amend T/M Application particulars | |
| 04 Mar 2013 | Application Status | |
| 04 Mar 2013 | Adverse Report correspondence sent | |
| 08 Nov 2012 | IP Right Filed Published | |
| 30 Oct 2012 | Application Status | |
| 30 Oct 2012 | Application Status | |
| 29 Oct 2012 | Status change to Filed | |
| 28 Oct 2012 | Filing an Electronic Application for a TM 12 Class | |
1426589
| NRL | PREMIERSHIP |
| =NRL | LTR |
| CHEVRON+ | TWO |
| SHIELD | TROPHY |
| MAN+ | EMBRACING |
| PERSON+ |