Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 14 May 2015 | IP Right Lapsed Published | |
| 07 May 2015 | Application Status | |
| 26 Mar 2015 | Registration Fee Reminder correspondence sent | |
| 02 Jan 2015 | Application Status | |
| 23 Oct 2014 | IP Right Acceptance Published | |
| 17 Oct 2014 | Amend Status from Awaiting Advertisement | |
| 01 Sep 2014 | Clear Examination report approved | |
| 01 Sep 2014 | Application Accepted correspondence sent | |
| 19 Jun 2014 | Full Assignment - Subsequent Applicant Recorded Published | |
| 12 Jun 2014 | IP Right Filed Published | |
| 11 Jun 2014 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 11 Jun 2014 | Application Status | |
| 10 Jun 2014 | Application Status | |
| 06 Jun 2014 | Application for Assignment | |
| 04 Jun 2014 | Status change to Filed | |
| 03 Jun 2014 | Filing Elec Appl'n for TM - Pick List 1 Class | |
| GOT | PROBLEM |
| WE | MAKE |
| FRIENDS | WITH |
| PROBLEMS | RIGHT |
| BEFORE | THEM |
| DISAPPEAR | GIVE |
| US | HOLLER |
| SIXTYWESTCOMAU | ? |
| SIXTYWEST | .COM |
| .AU | 60 |
| NUM |
| BANDIT | HAT,COWBOY |
| HANDKERCHIEF | HAIR |
| HEAD | ARROW |
| STAR+ | FIVE-POINT |
| SCROLL | RECTANGLE |
| SCALLOPED | HORIZONTAL |
| FOUR-SIDED | PERSON |