Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 02 Mar 2025 | IP Right Ceased correspondence sent | |
| 02 Mar 2025 | Status change to Removed/Ceased - Not Renewed | |
| 27 Aug 2024 | Renewal Overdue correspondence sent | |
| 22 Jun 2024 | Renewal Reminder correspondence sent | |
| 16 Nov 2023 | Customer Amendment Made correspondence sent | |
| 16 Nov 2023 | Customer Amendment Made correspondence sent | |
| 16 Nov 2023 | Amendment to Address for Service Requested | |
| 14 Sep 2018 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 13 Sep 2018 | Full Assignment - Subsequent Owner Registered Published | |
| 12 Sep 2018 | Amendment to Application/Registration | |
| 10 Sep 2018 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 07 Sep 2018 | Application for Assignment | |
| 30 Aug 2018 | Amendment to Application/Registration | |
| 02 Nov 2017 | Full Assignment - Subsequent Owner Registered Published | |
| 26 Oct 2017 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 21 Sep 2017 | Application for Assignment | |
| 14 Sep 2017 | IP Right Registration Published | |
| 12 Sep 2017 | Adhoc Regenerate Notice correspondence sent | |
| 05 Sep 2017 | Amendment to Application/Registration | |
| 05 Sep 2017 | Register Trade Mark | |
| 22 Aug 2017 | User Created Notice correspondence sent | |
| 21 Aug 2017 | Registration fee (2 classes) | |
| 11 Aug 2017 | Registration Fee Reminder correspondence sent | |
| 17 May 2017 | Application Status | |
| 09 Mar 2017 | IP Right Acceptance Published | |
| 03 Mar 2017 | Application Accepted correspondence sent | |
| 03 Mar 2017 | Clear Examination report approved | |
| 03 Mar 2017 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 03 Mar 2017 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 03 Mar 2017 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 03 Mar 2017 | User Created Notice correspondence sent | |
| 02 Mar 2017 | Exam Response | |
| 22 Feb 2017 | Terminate Deferral | |
| 23 Aug 2016 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 22 Aug 2016 | Deferment | |
| 12 Aug 2016 | Adverse Report correspondence sent | |
| 12 Aug 2016 | Approve Further Adverse Report | |
| 12 Aug 2016 | User Created Notice correspondence sent | |
| 04 Aug 2016 | Exam Response | |
| 05 Jun 2015 | Adverse Report correspondence sent | |
| 05 Jun 2015 | Approve Further Adverse Report | |
| 05 Jun 2015 | Extend Acceptance Date | |
| 05 Jun 2015 | User Created Notice correspondence sent | |
| 30 Apr 2015 | Exam Response | |
| 18 Nov 2014 | Adverse Report correspondence sent | |
| 18 Nov 2014 | Application Status | |
| 06 Nov 2014 | IP Right Name Amendment Published | |
| 31 Oct 2014 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 29 Oct 2014 | Amendment to Application/Registration | |
| 04 Sep 2014 | IP Right Filed Published | |
| 26 Aug 2014 | Application Status | |
| 26 Aug 2014 | Application Status | |
| 25 Aug 2014 | Status change to Filed | |
| 22 Aug 2014 | Filing an Electronic Application for a TM 3 Class | |
| LATITUDE |