Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 29 May 2025 | IP Right Renewed correspondence sent | |
| 29 May 2025 | Renewal Requested | |
| 09 Aug 2023 | IP Right Amendment Made correspondence sent | |
| 09 Aug 2023 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 09 Aug 2023 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 09 Aug 2023 | IP Right Amendment Requested | |
| 08 Aug 2023 | IP Right Amendment Requested | |
| 04 Aug 2023 | IP Right Amendment Made correspondence sent | |
| 04 Aug 2023 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 04 Aug 2023 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 02 Aug 2023 | IP Right Amendment Requested | |
| 29 Jun 2023 | IP Right Amendment Made correspondence sent | |
| 29 Jun 2023 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 29 Jun 2023 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 29 Jun 2023 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 Jun 2023 | IP Right Amendment Requested | |
| 09 Jun 2023 | Customer Amendment Made correspondence sent | |
| 09 Jun 2023 | Customer Amendment Made correspondence sent | |
| 09 Jun 2023 | Amendment to Address for Service Requested | |
| 21 Nov 2022 | Customer Amendment Made correspondence sent | |
| 21 Nov 2022 | Customer Amendment Made correspondence sent | |
| 21 Nov 2022 | Customer Amendment Made correspondence sent | |
| 21 Nov 2022 | Customer Amendment Made correspondence sent | |
| 21 Nov 2022 | Customer Amendment Made correspondence sent | |
| 21 Nov 2022 | Customer Amendment Made correspondence sent | |
| 21 Nov 2022 | Customer Amendment Made correspondence sent | |
| 21 Nov 2022 | Customer Amendment Made correspondence sent | |
| 21 Nov 2022 | Customer Amendment Made correspondence sent | |
| 21 Nov 2022 | Amendment to Address for Service Requested | |
| 21 Nov 2022 | Amendment to Address for Service Requested | |
| 21 Nov 2022 | Amendment to Address for Service Requested | |
| 08 May 2020 | Customer Amendment Made correspondence sent | |
| 07 May 2020 | Customer Amendment Made correspondence sent | |
| 07 May 2020 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 07 May 2020 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 06 May 2020 | Amendment to Address for Service Requested | |
| 06 May 2020 | Amendment to Amend Owner Requested | |
| 21 Sep 2017 | IP Right Registration Published | |
| 15 Sep 2017 | Register Trade Mark | |
| 15 Sep 2017 | Registration fee (2 classes) | |
| 18 Aug 2017 | Registration Fee Reminder correspondence sent | |
| 24 May 2017 | Application Status | |
| 16 Mar 2017 | IP Right Acceptance Published | |
| 09 Mar 2017 | Application Accepted correspondence sent | |
| 09 Mar 2017 | Clear Examination report approved | |
| 09 Mar 2017 | User Created Notice correspondence sent | |
| 27 Feb 2017 | Exam Response | |
| 06 Feb 2017 | No Response to 1st Report Within 12 Months Reminder correspondence sent | |
| 04 Jan 2016 | Adverse Report correspondence sent | |
| 04 Jan 2016 | Application Status | |
| 04 Jan 2016 | User Created Notice correspondence sent | |
| 17 Dec 2015 | IP Right Name Amendment Published | |
| 07 Dec 2015 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 26 Nov 2015 | Amendment to Application/Registration | |
| 27 Aug 2015 | Application Status | |
| 27 Aug 2015 | Application Status | |
| 27 Aug 2015 | IP Right Filed Published | |
| 24 Aug 2015 | Status change to Filed | |
| 21 Aug 2015 | Filing Elec Appl'n for TM - Pick List 2 Classes | |
| ONE | COUNTRY |
| MOB | 1 |
| NUM |