Australian Trade Mark Search is the Australian Government’s trade mark search system.
 
 
No oppositions information available.
| Date | Description | |
|---|---|---|
| 05 Sep 2025 | Renewal Overdue correspondence sent | |
| 01 Jul 2025 | Renewal Reminder correspondence sent | |
| 14 Jan 2022 | Customer Amendment Made correspondence sent | |
| 14 Jan 2022 | Owner name details updated | More | 
| 
Event description
 
Previous details
 
New details
 | ||
| 14 Jan 2022 | Amendment to Amend Owner Requested | |
| 21 Apr 2016 | IP Right Registration Published | |
| 12 Apr 2016 | Application Status | |
| 12 Apr 2016 | Register Trade Mark | |
| 04 Feb 2016 | IP Right Acceptance Published | |
| 29 Jan 2016 | Registration fee (5 classes) | |
| 27 Jan 2016 | Application Accepted correspondence sent | |
| 27 Jan 2016 | Clear Examination report approved | |
| 27 Jan 2016 | Goods and Services Classes | More | 
| 
Event description
 
Previous details
 New details | ||
| 27 Jan 2016 | Goods and Services description amendment | More | 
| 
Event description
 
Previous details
 New details | ||
| 27 Jan 2016 | Goods and Services description amendment | More | 
| 
Event description
 
Previous details
 New details | ||
| 27 Jan 2016 | Goods and Services description amendment | More | 
| 
Event description
 Previous details New details | ||
| 27 Jan 2016 | User Created Notice correspondence sent | |
| 22 Jan 2016 | Additional Class - 1 Class | |
| 22 Jan 2016 | Exam Response | |
| 18 Jan 2016 | Adverse Report correspondence sent | |
| 18 Jan 2016 | Approve Further Adverse Report | |
| 18 Jan 2016 | User Created Notice correspondence sent | |
| 15 Dec 2015 | Exam Response | |
| 09 Dec 2015 | Adverse Report correspondence sent | |
| 09 Dec 2015 | Application Status | |
| 09 Dec 2015 | User Created Notice correspondence sent | |
| 10 Sep 2015 | IP Right Filed Published | |
| 04 Sep 2015 | Application Status | |
| 04 Sep 2015 | Application Status | |
| 01 Sep 2015 | Status change to Filed | |
| 31 Aug 2015 | Filing an Electronic Application for a TM 4 Class | |
| TOPDRY | TOP | 
| DRY | Y | 
| SEMI-CIRCLE | BROKEN | 
| ARC+ | TWO | 
| ARC |