Australian Trade Mark Search is the Australian Government’s trade mark search system.
Provisions of subsection s44(4) and/or Reg 4.15A(5) applied.
Provisions of subsection s44(4) and/or Reg 4.15A(5) applied. *
No oppositions information available.
Date | Description | |
---|---|---|
11 Oct 2018 | IP Right Registration Published | |
04 Oct 2018 | Application Status | |
04 Oct 2018 | Register Trade Mark | |
26 Jul 2018 | IP Right Acceptance Published | |
25 Jul 2018 | Registration fee (8 classes) | |
24 Jul 2018 | Adhoc Regenerate Notice correspondence sent | |
19 Jul 2018 | Application Accepted correspondence sent | |
19 Jul 2018 | Clear Examination report approved | |
19 Jul 2018 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
19 Jul 2018 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
19 Jul 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
19 Jul 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
19 Jul 2018 | User Created Notice correspondence sent | |
19 Jul 2018 | User Created Notice correspondence sent | |
18 Jul 2018 | Exam Response | |
23 May 2018 | Extend Acceptance Date | |
18 May 2018 | Extension of time | |
14 Mar 2018 | Extend Acceptance Date | |
13 Mar 2018 | Extension of time | |
22 Jan 2018 | Extend Acceptance Date | |
19 Jan 2018 | Application Status | |
18 Jan 2018 | Extension of time | |
11 Jan 2018 | Adverse Report correspondence sent | |
11 Jan 2018 | Approve Further Adverse Report | |
11 Jan 2018 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
11 Jan 2018 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
11 Jan 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
11 Jan 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
11 Jan 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
11 Jan 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
11 Jan 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
11 Jan 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
11 Jan 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
11 Jan 2018 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
11 Jan 2018 | User Created Notice correspondence sent | |
29 Dec 2017 | Terminate Deferral | |
14 Dec 2017 | Exam Response | |
03 Jul 2017 | Deferment of Acceptance | More |
Event description
Previous details
New details |
||
29 Jun 2017 | Deferment | |
22 May 2017 | No Response to 1st Report Within 12 Months Reminder correspondence sent | |
20 Apr 2016 | Adverse Report correspondence sent | |
20 Apr 2016 | Application Status | |
20 Apr 2016 | User Created Notice correspondence sent | |
04 Feb 2016 | IP Right Filed Published | |
03 Feb 2016 | Application Status | |
01 Feb 2016 | Application Status | |
29 Jan 2016 | Status change to Filed | |
28 Jan 2016 | Filing an Electronic Application for a TM 10 Class |
PRONTO | MIXED |
CONCRETE |