Australian Trade Mark Search is the Australian Government’s trade mark search system.
|
||||||||||||||||||
|
| Owner | Address for service |
|---|---|
|
AUSXON HEALTHCARE (AUSTRALIA) PTY LTD
|
AUSXON HEALTHCARE (AUSTRALIA) PTY LTD
|
| AUSXON | HEALTHCARE |
| MANUKA | 100 |
| NATURAL | HONEY |
| NEW | ZEALAND |
| ORIGIN | JELLY |
| BUSH | AUSTRALIAN |
| BLOOD | WOOD |
| BLUE | BOX |
| N | % |
| NUM | LTR |
| 5 | + |
| 10 | 15 |
| 20 | 25 |
| 30 | CANOLA |
| CLOVER | EUCALYPTUS |
| FLORAL | BLEND |
| LUCERNE | MACADAMIA |
| POLLEN | ORANGE |
| BLOSSOM | PAPER |
| BARK | RAINFOREST |
| RED | SPOTTED |
| GUM | THISTLE |
| WHITE | YELLOW |
| MONGA | BROWN |
| BARREL | STRINGY |
| NAPUNYAH | FIRE |
| LEAD | TEA |
| TREE | VICTORIA |
| SMALL | FRUITED |
| GREY | BIMBLE |
| IRON | LEAF |
| BROAD | NARROW |
| SILVER | COMB |
| OZZ |
| BLOOM+ | BLOSSOM+ |
| LEAF+ | GUMFLOWER+ |
| THISTLE+ | ORCHID+ |
| WILDFLOWER+ | FLOWER+ |