Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 07 Jan 2026 | IP Right Renewed correspondence sent | |
| 07 Jan 2026 | Invalid Request (IP Right Amendment) correspondence sent | |
| 07 Jan 2026 | Renewal Requested | |
| 07 Jan 2026 | IP Right Amendment Requested | |
| 16 Dec 2025 | Renewal Reminder correspondence sent | |
| 16 Feb 2017 | IP Right Registration Published | |
| 09 Feb 2017 | Application Status | |
| 09 Feb 2017 | Register Trade Mark | |
| 17 Jan 2017 | Registration fee (1 class) | |
| 01 Dec 2016 | IP Right Acceptance Published | |
| 21 Nov 2016 | Application Accepted correspondence sent | |
| 21 Nov 2016 | Clear Examination report approved | |
| 21 Nov 2016 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2016 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2016 | User Created Notice correspondence sent | |
| 11 Nov 2016 | Exam Response | |
| 09 Nov 2016 | Adverse Report correspondence sent | |
| 09 Nov 2016 | Approve Further Adverse Report | |
| 09 Nov 2016 | User Created Notice correspondence sent | |
| 01 Nov 2016 | Exam Response | |
| 15 Jun 2016 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 08 Jun 2016 | Deferment | |
| 24 May 2016 | Adverse Report correspondence sent | |
| 24 May 2016 | Approve Further Adverse Report | |
| 24 May 2016 | User Created Notice correspondence sent | |
| 26 Apr 2016 | Exam Response | |
| 21 Apr 2016 | Adverse Report correspondence sent | |
| 21 Apr 2016 | Application Status | |
| 21 Apr 2016 | User Created Notice correspondence sent | |
| 25 Feb 2016 | IP Right Filed Published | |
| 19 Feb 2016 | Application Status | |
| 19 Feb 2016 | Application Status | |
| 17 Feb 2016 | Status change to Filed | |
| 16 Feb 2016 | Filing Elec Appl'n for TM - Pick List 1 Class | |
| M | MEMBERSONE |
| LTR | MEMBERS |
| ONE | 1 |
| NUM |
| RING | CIRCLE |
| BROKEN | CRESCENT+ |
| TWO | ROUND |