Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 13 Sep 2018 | IP Right Registration Published | |
| 05 Sep 2018 | Register Trade Mark | |
| 04 Sep 2018 | Registration fee (3 classes) | |
| 22 Aug 2018 | Application Status | |
| 14 Jun 2018 | IP Right Acceptance Published | |
| 06 Jun 2018 | Application Accepted correspondence sent | |
| 06 Jun 2018 | Clear Examination report approved | |
| 06 Jun 2018 | Extend Acceptance Date | |
| 06 Jun 2018 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 06 Jun 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Jun 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Jun 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Jun 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Jun 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Jun 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Jun 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Jun 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Jun 2018 | User Created Notice correspondence sent | |
| 16 May 2018 | Ext of Time-Special Circumstances-per Month | |
| 12 Apr 2018 | Extend Acceptance Date | |
| 09 Apr 2018 | Ext of Time-Special Circumstances-per Month | |
| 28 Mar 2018 | Adverse Report correspondence sent | |
| 28 Mar 2018 | Approve Further Adverse Report | |
| 28 Mar 2018 | User Created Notice correspondence sent | |
| 27 Mar 2018 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 27 Mar 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 27 Mar 2018 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 27 Mar 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 08 Mar 2018 | Additional Class - 2 Classes | |
| 08 Mar 2018 | Exam Response | |
| 08 Mar 2018 | Extend Acceptance Date | |
| 07 Mar 2018 | Application Status | |
| 07 Mar 2018 | Ext of Time-Special Circumstances-per Month | |
| 08 Feb 2018 | Extend Acceptance Date | |
| 07 Feb 2018 | Extension of time | |
| 10 Jan 2018 | Extend Acceptance Date | |
| 08 Jan 2018 | Extension of time | |
| 11 Dec 2017 | Extend Acceptance Date | |
| 08 Dec 2017 | Ext of Time-Error/Omission-per Month | |
| 17 Nov 2017 | Exam Response | |
| 17 Nov 2017 | General Correspondence (Application or Registration) | |
| 08 Nov 2017 | Extend Acceptance Date | |
| 07 Nov 2017 | Extension of time | |
| 10 Oct 2017 | Extend Acceptance Date | |
| 09 Oct 2017 | Extension of time | |
| 06 Oct 2017 | Adverse Report correspondence sent | |
| 06 Oct 2017 | Approve Further Adverse Report | |
| 06 Oct 2017 | User Created Notice correspondence sent | |
| 07 Sep 2017 | Application Status | |
| 07 Sep 2017 | Extend Acceptance Date | |
| 06 Sep 2017 | Exam Response | |
| 06 Sep 2017 | Exam Response | |
| 06 Sep 2017 | Exam Response | |
| 06 Sep 2017 | Exam Response | |
| 06 Sep 2017 | Extension of time | |
| 10 Jul 2017 | No Response to 1st Report Within 12 Months Reminder correspondence sent | |
| 07 Jun 2016 | Adverse Report correspondence sent | |
| 07 Jun 2016 | Application Status | |
| 07 Jun 2016 | User Created Notice correspondence sent | |
| 04 May 2016 | Application Status | |
| 28 Apr 2016 | IP Right Filed Published | |
| 27 Apr 2016 | Expedite | |
| 26 Apr 2016 | Application Status | |
| 26 Apr 2016 | Application Status | |
| 22 Apr 2016 | Status change to Filed | |
| 21 Apr 2016 | Filing an Electronic Application for a TM 9 Class | |
Children: 1918032
| IT | PAYS |
| TO | BELONG |