Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 07 May 2019 | IP Right Lapsed correspondence sent | |
| 07 May 2019 | Status change to Lapsed/Not Protected | |
| 26 Apr 2019 | Examination Response Received | |
| 03 Apr 2019 | Extension of Time Granted correspondence sent | |
| 03 Apr 2019 | General Correspondence sent | |
| 03 Apr 2019 | Extension of Time Granted | |
| 28 Mar 2019 | Extension of Time Requested | |
| 28 Feb 2019 | Extension of Time Granted correspondence sent | |
| 28 Feb 2019 | Extension of Time Granted | |
| 27 Feb 2019 | Extension of Time Requested | |
| 01 Feb 2019 | Extension of Time Granted correspondence sent | |
| 01 Feb 2019 | Extension of Time Granted | |
| 25 Jan 2019 | Extension of Time Requested | |
| 15 Jan 2019 | Extension of Time Granted correspondence sent | |
| 15 Jan 2019 | Extension of Time Granted | |
| 19 Dec 2018 | Extension of Time Requested | |
| 11 Dec 2018 | Extension of Time Granted correspondence sent | |
| 11 Dec 2018 | Extension of Time Granted | |
| 28 Nov 2018 | Extension of Time Requested | |
| 29 Oct 2018 | Extend Acceptance Date | |
| 26 Oct 2018 | Ext of Time-Special Circumstances-per Month | |
| 26 Sep 2018 | Extend Acceptance Date | |
| 25 Sep 2018 | Ext of Time-Special Circumstances-per Month | |
| 29 Aug 2018 | Extend Acceptance Date | |
| 28 Aug 2018 | Ext of Time-Special Circumstances-per Month | |
| 31 Jul 2018 | Extend Acceptance Date | |
| 30 Jul 2018 | Ext of Time-Special Circumstances-per Month | |
| 13 Jul 2018 | Extend Acceptance Date | |
| 29 Jun 2018 | Application Status | |
| 28 Jun 2018 | Ext of Time-Special Circumstances-per Month | |
| 29 May 2018 | Extend Acceptance Date | |
| 28 May 2018 | Extension of time | |
| 01 May 2018 | Extend Acceptance Date | |
| 27 Apr 2018 | Extension of time | |
| 28 Mar 2018 | Extend Acceptance Date | |
| 28 Mar 2018 | Extension of time | |
| 02 Mar 2018 | Extend Acceptance Date | |
| 28 Feb 2018 | Extension of time | |
| 23 Feb 2018 | Adverse Report correspondence sent | |
| 23 Feb 2018 | Approve Further Adverse Report | |
| 23 Feb 2018 | User Created Notice correspondence sent | |
| 30 Jan 2018 | Extend Acceptance Date | |
| 29 Jan 2018 | Extension of time | |
| 25 Jan 2018 | Exam Response | |
| 29 Dec 2017 | Application Status | |
| 20 Dec 2017 | Extend Acceptance Date | |
| 19 Dec 2017 | Extension of time | |
| 30 Oct 2017 | No Response to 1st Report Within 12 Months Reminder correspondence sent | |
| 13 Jul 2017 | Full Assignment - Subsequent Applicant Recorded Published | |
| 04 Jul 2017 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 01 Jun 2017 | Application for Assignment | |
| 29 Sep 2016 | Adverse Report correspondence sent | |
| 29 Sep 2016 | Application Status | |
| 29 Sep 2016 | User Created Notice correspondence sent | |
| 14 Jul 2016 | IP Right Filed Published | |
| 07 Jul 2016 | Application Status | |
| 07 Jul 2016 | Application Status | |
| 06 Jul 2016 | Filing an Electronic Application for a TM 1 Class | |
| 06 Jul 2016 | Status change to Filed | |
Children: 2003801
| LIVE | + |