Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 09 Feb 2021 | IP Right Registered correspondence sent | |
| 08 Feb 2021 | IP Right Registration Published | Trade mark details » |
| 08 Feb 2021 | Status change to Registered/Protected | |
| 02 Dec 2020 | Extension of Time Granted correspondence sent | |
| 02 Dec 2020 | Application Accepted correspondence sent | |
| 01 Dec 2020 | IP Right has been Examined | |
| 01 Dec 2020 | IP Right Acceptance Published | Trade mark details » |
| 01 Dec 2020 | Status change to Accepted | |
| 01 Dec 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 01 Dec 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 01 Dec 2020 | Extension of Time Granted | |
| 28 Nov 2020 | Examination Response Received | |
| 27 Nov 2020 | Extension of Time Requested | |
| 04 Nov 2020 | Extension of Time Granted correspondence sent | |
| 04 Nov 2020 | General Correspondence sent | |
| 03 Nov 2020 | Extension of Time Granted | |
| 27 Oct 2020 | Extension of Time Requested | |
| 01 Oct 2020 | Extension of Time Granted correspondence sent | |
| 30 Sep 2020 | Extension of Time Granted | |
| 24 Sep 2020 | Extension of Time Requested | |
| 29 Aug 2020 | Extension of Time Granted correspondence sent | |
| 28 Aug 2020 | Extension of Time Granted | |
| 26 Aug 2020 | Extension of Time Requested | |
| 31 Jul 2020 | Extension of Time Granted correspondence sent | |
| 31 Jul 2020 | Extension of Time Granted correspondence sent | |
| 30 Jul 2020 | Extension of Time Granted | |
| 27 Jul 2020 | Extension of Time Requested | |
| 02 Jul 2020 | Extension of Time Granted correspondence sent | |
| 01 Jul 2020 | Extension of Time Granted | |
| 26 Jun 2020 | Extension of Time Requested | |
| 04 Jun 2020 | Extension of Time Granted correspondence sent | |
| 03 Jun 2020 | Extension of Time Granted | |
| 27 May 2020 | Extension of Time Requested | |
| 06 May 2020 | Extension of Time Granted correspondence sent | |
| 05 May 2020 | Extension of Time Granted | |
| 28 Apr 2020 | Extension of Time Requested | |
| 28 Feb 2020 | Extension of Time Granted correspondence sent | |
| 27 Feb 2020 | Extension of Time Granted | |
| 26 Feb 2020 | Extension of Time Requested | |
| 30 Jan 2020 | Extension of Time Granted correspondence sent | |
| 29 Jan 2020 | Extension of Time Granted | |
| 28 Jan 2020 | Extension of Time Requested | |
| 06 Dec 2019 | Extension of Time Granted correspondence sent | |
| 05 Dec 2019 | Extension of Time Granted | |
| 27 Nov 2019 | Extension of Time Requested | |
| 20 Nov 2019 | Extension of Time Granted correspondence sent | |
| 19 Nov 2019 | Extension of Time Granted | |
| 25 Oct 2019 | Extension of Time Requested | |
| 11 Oct 2019 | Extension of Time Granted correspondence sent | |
| 10 Oct 2019 | Extension of Time Granted | |
| 26 Sep 2019 | Extension of Time Requested | |
| 28 Aug 2019 | Extension of Time Granted correspondence sent | |
| 27 Aug 2019 | Extension of Time Granted | |
| 27 Aug 2019 | Extension of Time Requested | |
| 27 Jul 2019 | Extension of Time Granted correspondence sent | |
| 26 Jul 2019 | Extension of Time Granted | |
| 26 Jul 2019 | Extension of Time Requested | |
| 27 Jun 2019 | Extension of Time Granted correspondence sent | |
| 26 Jun 2019 | Extension of Time Granted | |
| 26 Jun 2019 | Extension of Time Requested | |
| 04 Jun 2019 | Deferral of Acceptance Ended Notice correspondence sent | |
| 04 Jun 2019 | Terminate Deferral | |
| 17 Dec 2018 | Adverse Report (Examination) correspondence sent | |
| 17 Dec 2018 | IP Right has been Examined | |
| 27 Nov 2018 | Examination Response Received | |
| 28 Aug 2018 | Adverse Report correspondence sent | |
| 28 Aug 2018 | Approve Further Adverse Report | |
| 28 Aug 2018 | User Created Notice correspondence sent | |
| 26 Jul 2018 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 24 Jul 2018 | Deferment | |
| 18 Jun 2018 | No Response to 1st Report Within 12 Months Reminder correspondence sent | |
| 16 May 2017 | Adverse Report correspondence sent | |
| 16 May 2017 | Application Status | |
| 16 May 2017 | User Created Notice correspondence sent | |
| 09 Mar 2017 | IP Right Filed Published | |
| 02 Mar 2017 | Application Status | |
| 02 Mar 2017 | Application Status | |
| 02 Mar 2017 | Status change to Filed | |
| 01 Mar 2017 | Filing an Electronic Application for a TM 7 Class | |
Children: 2139435
| PMI | =PMI |
| LTR |