Australian Trade Mark Search is the Australian Government’s trade mark search system.
Convention priority claimed: 5 June 2018, European Union Intellectual Property Office (EUIPO), No. 017912422 in respect of ALL ITEMS IN THIS CLASS ARE CLAIMED IN THE CONVENTION APPLICATION in class 35; ALL ITEMS IN THIS CLASS ARE CLAIMED IN THE CONVENTION APPLICATION in class 36; ALL ITEMS IN THIS CLASS ARE CLAIMED IN THE CONVENTION APPLICATION in class 43.*
Date:
Number:
Country:
Description:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 24 Apr 2019 | Customer Amendment Made correspondence sent | |
| 24 Apr 2019 | Full Assignment - Subsequent Owner Registered Published | Trade mark details » More |
|
Details
Amendment Date: April 24 2019 From: Penta Hotel Holdings Limited To: New World Hotel Management Limited |
||
| 23 Apr 2019 | Full Assignment Requested | |
| 09 Jan 2019 | IP Right Registered correspondence sent | |
| 09 Jan 2019 | IP Right Registration Published | Trade mark details » |
| 09 Jan 2019 | Status change to Registered/Protected | |
| 25 Oct 2018 | IP Right Acceptance Published | |
| 19 Oct 2018 | Amend Status from Awaiting Advertisement | |
| 04 Oct 2018 | Clear Examination report approved | |
| 04 Oct 2018 | User Created Notice correspondence sent | |
| 04 Oct 2018 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 04 Oct 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 04 Oct 2018 | Application Accepted correspondence sent | |
| 03 Oct 2018 | Exam Response | |
| 03 Aug 2018 | Application Status | |
| 03 Aug 2018 | User Created Notice correspondence sent | |
| 03 Aug 2018 | Adverse Report correspondence sent | |
| 12 Jul 2018 | IP Right Filed Published | |
| 06 Jul 2018 | Application Status | |
| 05 Jul 2018 | Application Status | |
| 05 Jul 2018 | Application Status | |
| 05 Jul 2018 | Status change to Filed | |
| 02 Jul 2018 | Filing an Electronic Application for a TM 3 Class | |
| COEV | =COEV |
| LTR | CO |
| =CO | EV |
| =EV |