Australian Trade Mark Search is the Australian Government’s trade mark search system.
 
 
Provisions of paragraph 44(3)(b) and/or Reg 4.15A(3)(b) applied.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 15 Apr 2019 | IP Right Registered correspondence sent | |
| 15 Apr 2019 | IP Right Registration Published | Trade mark details » | 
| 15 Apr 2019 | Status change to Registered/Protected | |
| 28 Feb 2019 | International Registration Received | |
| 07 Feb 2019 | Application Accepted correspondence sent | |
| 07 Feb 2019 | IP Right Acceptance Published | Trade mark details » | 
| 07 Feb 2019 | IP Right has been Examined | |
| 07 Feb 2019 | Status change to Accepted | |
| 07 Feb 2019 | IP Right Goods and Services Items updated | More | 
| 
Event description
 
Previous details
 
New details
 | ||
| 07 Feb 2019 | IP Right Goods and Services Items updated | More | 
| 
Event description
 
Previous details
 
New details
 | ||
| 07 Feb 2019 | IP Right Goods and Services Items updated | More | 
| 
Event description
 
Previous details
 
New details
 | ||
| 07 Feb 2019 | IP right goods and service classes updated | More | 
| 
Event description
 
Previous details
 
New details
 | ||
| 04 Feb 2019 | Examination Response Received | |
| 24 Oct 2018 | Deferment of Acceptance | More | 
| 
Event description
 
Previous details
 New details | ||
| 22 Oct 2018 | Deferment | |
| 15 Oct 2018 | Application Status | |
| 15 Oct 2018 | User Created Notice correspondence sent | |
| 15 Oct 2018 | Adverse Report correspondence sent | |
| 06 Sep 2018 | IP Right Filed Published | |
| 03 Sep 2018 | Application Status | |
| 31 Aug 2018 | Application Status | |
| 31 Aug 2018 | Application Status | |
| 31 Aug 2018 | Expedite | |
| 30 Aug 2018 | Status change to Filed | |
| 28 Aug 2018 | Filing an Electronic Application for a TM 12 Class | |
1452214
| NRL | PREMIERSHIP | 
| =NRL | LTR | 
| CHEVRON+ | TWO | 
| SHIELD | INCOMPLETE | 
| INSIGNIA |