Australian Trade Mark Search is the Australian Government’s trade mark search system.
Provisions of paragraph 44(3)(b) and/or Reg 4.15A(3)(b) applied.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 22 Apr 2020 | Ad Hoc Registration Certificate sent | |
| 22 Apr 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 Apr 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 Apr 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 15 Apr 2020 | IP Right Registered correspondence sent | |
| 14 Apr 2020 | IP Right Registration Published | Trade mark details » |
| 14 Apr 2020 | Status change to Registered/Protected | |
| 04 Feb 2020 | Application Accepted correspondence sent | |
| 03 Feb 2020 | IP Right has been Examined | |
| 03 Feb 2020 | IP Right Acceptance Published | Trade mark details » |
| 03 Feb 2020 | Status change to Accepted | |
| 03 Feb 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 03 Feb 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 03 Feb 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 03 Feb 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 19 Dec 2019 | Examination Response Received | |
| 04 Dec 2019 | Acceptance Due Date Reminder correspondence sent | |
| 18 Mar 2019 | Adverse Report (Examination) correspondence sent | |
| 18 Mar 2019 | IP Right has been Examined | |
| 05 Feb 2019 | Examination Response Received | |
| 04 Dec 2018 | Adverse Report (Examination) correspondence sent | |
| 04 Dec 2018 | IP Right has been Examined | |
| 11 Oct 2018 | Application Status | |
| 11 Oct 2018 | IP Right Filed Published | |
| 09 Oct 2018 | Expedite | |
| 08 Oct 2018 | Application Status | |
| 08 Oct 2018 | Application Status | |
| 05 Oct 2018 | Status change to Filed | |
| 03 Oct 2018 | Filing an Electronic Application for a TM 3 Class | |
| MYCOMPASS |