Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 03 Nov 2022 | Customer Amendment Made correspondence sent | |
| 03 Nov 2022 | Full Assignment - Subsequent Owner Registered Published | Trade mark details » More |
|
Details
Amendment Date: November 03 2022 From: REALTY ONE GROUP LAS VEGAS, INC. a Nevada corporation To: REALTY ONE GROUP INTERNATIONAL LLC a Nevada Limited-Liability Company |
||
| 03 Nov 2022 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 26 Oct 2022 | Full Assignment Requested | |
| 26 Oct 2022 | Customer Amendment Made correspondence sent | |
| 26 Oct 2022 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 25 Oct 2022 | Amendment to Amend Owner Requested | |
| 18 Oct 2021 | IP Right Registered correspondence sent | |
| 18 Oct 2021 | IP Right Registration Published | Trade mark details » |
| 18 Oct 2021 | Status change to Registered/Protected | |
| 11 Aug 2021 | Application Accepted correspondence sent | |
| 11 Aug 2021 | IP Right has been Examined | |
| 11 Aug 2021 | IP Right Acceptance Published | Trade mark details » |
| 11 Aug 2021 | Status change to Accepted | |
| 11 Aug 2021 | Terminate Deferral | |
| 16 Jul 2021 | IP Right Amendment Made correspondence sent | |
| 16 Jul 2021 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 16 Jul 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 16 Jul 2021 | Trade mark representation updated | |
| 13 Jul 2021 | IP Right Amendment Requested | |
| 13 Jul 2021 | Examination Response Received | |
| 26 Nov 2020 | Modify Deferral | More |
|
Event description
Previous details
New details
|
||
| 12 Jul 2019 | General Correspondence sent | |
| 11 Jul 2019 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 04 Jul 2019 | Deferral of Acceptance Requested | |
| 22 Jun 2019 | Adverse Report (Examination) correspondence sent | |
| 21 Jun 2019 | IP Right has been Examined | |
| 10 Dec 2018 | Awaiting examination | |
| 10 Dec 2018 | Word and image indexing completed | |
| 06 Dec 2018 | IP Right Filed Published | Trade mark details » |
| 06 Dec 2018 | Status change to Published | |
| 06 Dec 2018 | IP Right Filed correspondence sent | |
| 06 Dec 2018 | Status change to Filed | |
| 06 Dec 2018 | Minimum Filing Requirements Considered | |
| 06 Dec 2018 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 06 Dec 2018 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 06 Dec 2018 | Status change to Received | |
| 06 Dec 2018 | Trade mark representation updated | |
| 06 Dec 2018 | Application Received | |
| ONE | 1 |
| NUM |
| DISC | ROUND |