Australian Trade Mark Search is the Australian Government’s trade mark search system.
Registration of this trade mark as a defensive trade mark is based, as per subsection 185(1), on registered trade mark 1357440
No oppositions information available.
| Date | Description | |
|---|---|---|
| 22 Jul 2024 | IP Right Registered correspondence sent | |
| 22 Jul 2024 | IP Right Registration Published | Trade mark details » |
| 22 Jul 2024 | Status change to Registered/Protected | |
| 13 May 2024 | Application Accepted correspondence sent | |
| 13 May 2024 | IP Right has been Examined | |
| 13 May 2024 | IP Right Acceptance Published | Trade mark details » |
| 13 May 2024 | Status change to Accepted | |
| 13 May 2024 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 13 May 2024 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 10 May 2024 | Examination Response Received | |
| 28 Mar 2024 | Adverse Report (Examination) correspondence sent | |
| 28 Mar 2024 | IP Right has been Examined | |
| 22 Mar 2024 | Extension of Time Granted correspondence sent | |
| 22 Mar 2024 | Extension of Time Granted | |
| 20 Mar 2024 | Examination Response Received | |
| 08 Mar 2024 | Extension of Time Requested | |
| 08 Dec 2023 | Extension of Time Granted correspondence sent | |
| 08 Dec 2023 | Extension of Time Granted | |
| 08 Dec 2023 | Extension of Time Requested | |
| 02 Nov 2023 | Deferral of Acceptance Ended Notice correspondence sent | |
| 02 Nov 2023 | Terminate Deferral | |
| 10 Jul 2023 | General Correspondence sent | |
| 10 Jul 2023 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 03 Jul 2023 | Deferral of Acceptance Requested | |
| 23 Jun 2023 | Deferral of Acceptance Ended Notice correspondence sent | |
| 23 Jun 2023 | Terminate Deferral | |
| 09 Jan 2023 | General Correspondence sent | |
| 09 Jan 2023 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 05 Jan 2023 | Extension of Time Granted correspondence sent | |
| 05 Jan 2023 | Extension of Time Granted | |
| 22 Dec 2022 | Extension of Time Requested | |
| 22 Dec 2022 | Deferral of Acceptance Requested | |
| 20 Oct 2022 | Extension of Time Granted | |
| 19 Oct 2022 | Adverse Issues Response Received | |
| 12 Oct 2022 | Adverse Report (Extension of Time) correspondence sent | |
| 07 Oct 2022 | Extension of Time Requested | |
| 11 Jul 2022 | Extension of Time Granted correspondence sent | |
| 11 Jul 2022 | Extension of Time Granted | |
| 07 Jul 2022 | Extension of Time Requested | |
| 12 Apr 2022 | Extension of Time Granted correspondence sent | |
| 12 Apr 2022 | Extension of Time Granted | |
| 07 Apr 2022 | Extension of Time Requested | |
| 06 Jan 2022 | Extension of Time Granted correspondence sent | |
| 06 Jan 2022 | Extension of Time Granted | |
| 23 Dec 2021 | Extension of Time Requested | |
| 01 Oct 2021 | Extension of Time Granted correspondence sent | |
| 01 Oct 2021 | Extension of Time Granted | |
| 01 Oct 2021 | Extension of Time Requested | |
| 01 Jul 2021 | Extension of Time Granted correspondence sent | |
| 01 Jul 2021 | Extension of Time Granted | |
| 01 Jul 2021 | Extension of Time Requested | |
| 21 Feb 2021 | Acceptance Due Date Reminder correspondence sent | |
| 30 Jun 2020 | Deferral of Acceptance Ended Notice correspondence sent | |
| 30 Jun 2020 | Terminate Deferral | |
| 19 May 2020 | General Correspondence sent | |
| 18 May 2020 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 13 May 2020 | Deferral of Acceptance Requested | |
| 21 Feb 2020 | Adverse Report (Examination) correspondence sent | |
| 20 Feb 2020 | IP Right has been Examined | |
| 23 Aug 2019 | General Request Initiated | |
| 23 Aug 2019 | General Request Initiated | |
| 23 Aug 2019 | General Request Initiated | |
| 23 Aug 2019 | General Request Initiated | |
| 21 Aug 2019 | General Request Initiated | |
| 21 Aug 2019 | General Request Initiated | |
| 29 Jul 2019 | Awaiting examination | |
| 24 Jul 2019 | IP Right Filed correspondence sent | |
| 23 Jul 2019 | IP Right Filed Published | Trade mark details » |
| 23 Jul 2019 | Status change to Published | |
| 23 Jul 2019 | Status change to Filed | |
| 23 Jul 2019 | Minimum Filing Requirements Considered | |
| 23 Jul 2019 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 23 Jul 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 23 Jul 2019 | Status change to Received | |
| 23 Jul 2019 | Trade mark representation updated | |
| 23 Jul 2019 | Application Received | |
Based on: 1357440
| MONSTER |