Australian Trade Mark Search is the Australian Government’s trade mark search system.
Registration of this trade mark as a defensive trade mark is based, as per subsection 185(1), on registered trade mark 1931964
No oppositions information available.
| Date | Description | |
|---|---|---|
| 04 Nov 2025 | General Sales correspondence sent | |
| 03 Nov 2025 | Sales Initiated | |
| 03 Nov 2025 | Extension of Time Granted correspondence sent | |
| 03 Nov 2025 | Extension of Time Granted | |
| 31 Oct 2025 | Adverse Report (Examination) correspondence sent | |
| 31 Oct 2025 | IP Right has been Examined | |
| 30 Oct 2025 | Extension of Time Requested | |
| 30 Oct 2025 | Examination Response Received | |
| 04 Aug 2025 | Extension of Time Granted correspondence sent | |
| 04 Aug 2025 | Extension of Time Granted | |
| 31 Jul 2025 | Extension of Time Requested | |
| 02 May 2025 | Extension of Time Granted correspondence sent | |
| 02 May 2025 | Extension of Time Granted | |
| 30 Apr 2025 | Extension of Time Requested | |
| 24 Apr 2025 | Indexing details updated | |
| 05 Feb 2025 | Extension of Time Granted correspondence sent | |
| 05 Feb 2025 | Extension of Time Granted | |
| 31 Jan 2025 | Extension of Time Requested | |
| 31 Oct 2024 | Extension of Time Granted correspondence sent | |
| 31 Oct 2024 | Extension of Time Granted | |
| 30 Oct 2024 | Extension of Time Requested | |
| 01 Aug 2024 | Extension of Time Granted correspondence sent | |
| 01 Aug 2024 | Extension of Time Granted | |
| 31 Jul 2024 | Extension of Time Requested | |
| 02 May 2024 | Extension of Time Granted correspondence sent | |
| 02 May 2024 | Extension of Time Granted | |
| 30 Apr 2024 | Extension of Time Requested | |
| 30 Apr 2024 | Adverse Report (Examination) correspondence sent | |
| 30 Apr 2024 | IP Right has been Examined | |
| 29 Apr 2024 | Examination Response Received | |
| 06 Feb 2024 | Extension of Time Granted correspondence sent | |
| 06 Feb 2024 | Extension of Time Granted | |
| 01 Feb 2024 | Extension of Time Requested | |
| 29 Dec 2023 | Deferral of Acceptance Ended Notice correspondence sent | |
| 29 Dec 2023 | Terminate Deferral | |
| 06 Jul 2023 | General Correspondence sent | |
| 06 Jul 2023 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 05 Jul 2023 | Extension of Time Granted correspondence sent | |
| 05 Jul 2023 | Extension of Time Granted | |
| 28 Jun 2023 | Extension of Time Requested | |
| 28 Jun 2023 | Deferral of Acceptance Requested | |
| 15 May 2023 | Extension of Time Granted correspondence sent | |
| 15 May 2023 | Extension of Time Granted | |
| 01 May 2023 | Extension of Time Requested | |
| 09 Feb 2023 | Extension of Time Granted correspondence sent | |
| 09 Feb 2023 | Extension of Time Granted | |
| 01 Feb 2023 | Extension of Time Requested | |
| 09 Nov 2022 | Extension of Time Granted correspondence sent | |
| 09 Nov 2022 | Extension of Time Granted | |
| 28 Oct 2022 | Extension of Time Requested | |
| 28 Jul 2022 | Extension of Time Granted correspondence sent | |
| 28 Jul 2022 | Extension of Time Granted | |
| 26 Jul 2022 | Extension of Time Requested | |
| 04 May 2022 | Extension of Time Granted correspondence sent | |
| 04 May 2022 | Extension of Time Granted | |
| 02 May 2022 | Extension of Time Requested | |
| 13 Apr 2022 | Adverse Report (Examination) correspondence sent | |
| 13 Apr 2022 | IP Right has been Examined | |
| 28 Feb 2022 | Examination Response Received | |
| 16 Feb 2022 | Adverse Report (Examination) correspondence sent | |
| 16 Feb 2022 | IP Right has been Examined | |
| 01 Feb 2022 | Extension of Time Granted | |
| 20 Dec 2021 | Examination Response Received | |
| 01 Dec 2021 | Extension of Time Granted correspondence sent | |
| 01 Dec 2021 | Extension of Time Granted | |
| 01 Dec 2021 | Extension of Time Requested | |
| 31 Aug 2021 | Extension of Time Granted correspondence sent | |
| 31 Aug 2021 | Extension of Time Granted | |
| 31 Aug 2021 | Extension of Time Requested | |
| 07 Feb 2021 | Acceptance Due Date Reminder correspondence sent | |
| 03 Sep 2020 | Deferral of Acceptance Ended Notice correspondence sent | |
| 03 Sep 2020 | Terminate Deferral | |
| 14 May 2020 | General Correspondence sent | |
| 13 May 2020 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 08 May 2020 | Deferral of Acceptance Requested | |
| 07 Feb 2020 | Adverse Report (Examination) correspondence sent | |
| 06 Feb 2020 | IP Right has been Examined | |
| 23 Aug 2019 | General Request Initiated | |
| 23 Aug 2019 | General Request Initiated | |
| 23 Aug 2019 | General Request Initiated | |
| 23 Aug 2019 | General Request Initiated | |
| 22 Aug 2019 | General Request Initiated | |
| 21 Aug 2019 | General Request Initiated | |
| 29 Jul 2019 | Awaiting examination | |
| 29 Jul 2019 | Word and image indexing completed | |
| 24 Jul 2019 | IP Right Filed correspondence sent | |
| 23 Jul 2019 | IP Right Filed Published | Trade mark details » |
| 23 Jul 2019 | Status change to Published | |
| 23 Jul 2019 | Status change to Filed | |
| 23 Jul 2019 | Minimum Filing Requirements Considered | |
| 23 Jul 2019 | Application Received | |
| 23 Jul 2019 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 23 Jul 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 23 Jul 2019 | Status change to Received | |
| 23 Jul 2019 | Trade mark representation updated | |
Based on: 1931964
| MONSTER | O |
| LTR |
| CIRCLE | IRREGULAR |
| STRIPE | VERTICAL |
| PHI | CHARACTER,GREEK |
| ROUND | CHARACTER,NON-ROMAN |