Australian Trade Mark Search is the Australian Government’s trade mark search system.
Provisions of paragraph 44(3)(b) and/or Reg 4.15A(3)(b) applied.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 07 Jul 2026 | Application Accepted correspondence sent | |
| 07 Jul 2026 | IP Right has been Examined | |
| 07 Jul 2026 | IP Right Acceptance Published | Trade mark details » |
| 07 Jul 2026 | Status change to Accepted | |
| 07 Jul 2026 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 07 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 07 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 07 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 07 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 07 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 07 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 07 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 07 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 06 Jul 2026 | Deferral of Acceptance Ended Notice correspondence sent | |
| 06 Jul 2026 | Terminate Deferral | |
| 03 Jul 2026 | Examination Response Received | |
| 03 Nov 2025 | General Correspondence sent | |
| 03 Nov 2025 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 30 Oct 2025 | Deferral of Acceptance Requested | |
| 05 Aug 2025 | Extension of Time Granted correspondence sent | |
| 05 Aug 2025 | Extension of Time Granted | |
| 01 Aug 2025 | Extension of Time Requested | |
| 30 Jul 2025 | Adverse Report (Examination) correspondence sent | |
| 30 Jul 2025 | IP Right has been Examined | |
| 06 May 2025 | Extension of Time Granted correspondence sent | |
| 06 May 2025 | Extension of Time Granted | |
| 01 May 2025 | Extension of Time Requested | |
| 21 Feb 2025 | Adverse Report (Examination) correspondence sent | |
| 21 Feb 2025 | IP Right has been Examined | |
| 11 Feb 2025 | Examination Response Received | |
| 31 Jan 2025 | Adverse Report (Examination) correspondence sent | |
| 31 Jan 2025 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 31 Jan 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 31 Jan 2025 | IP Right has been Examined | |
| 22 Jan 2025 | Examination Response Received | |
| 03 Oct 2024 | General Correspondence sent | |
| 25 Sep 2024 | General Request Initiated | |
| 12 Jul 2024 | Adverse Report (Examination) correspondence sent | |
| 12 Jul 2024 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 12 Jul 2024 | IP Right has been Examined | |
| 29 Jan 2024 | Deferral of Acceptance Ended Notice correspondence sent | |
| 29 Jan 2024 | Terminate Deferral | |
| 19 Dec 2023 | Adverse Report (Examination) correspondence sent | |
| 19 Dec 2023 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 19 Dec 2023 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 19 Dec 2023 | IP Right has been Examined | |
| 19 Dec 2023 | Examination Response Received | |
| 13 Oct 2023 | Adverse Report (Examination) correspondence sent | |
| 12 Oct 2023 | IP Right has been Examined | |
| 10 Oct 2023 | Examination Response Received | |
| 15 Aug 2023 | General Correspondence sent | |
| 15 Aug 2023 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 10 Aug 2023 | Deferral of Acceptance Requested | |
| 01 Aug 2023 | Invalid Request correspondence sent | |
| 28 Jul 2023 | Deferral of Acceptance Requested | |
| 12 Aug 2022 | Adverse Report (Examination) correspondence sent | |
| 12 Aug 2022 | IP Right has been Examined | |
| 01 Jul 2022 | Adverse Report (Examination) correspondence sent | |
| 01 Jul 2022 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 01 Jul 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 01 Jul 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 01 Jul 2022 | IP Right has been Examined | |
| 11 Jun 2022 | Examination Response Received | |
| 31 May 2022 | Extension of Time Granted correspondence sent | |
| 31 May 2022 | Extension of Time Granted | |
| 26 May 2022 | Extension of Time Requested | |
| 28 Apr 2022 | Deferral of Acceptance Ended Notice correspondence sent | |
| 28 Apr 2022 | Terminate Deferral | |
| 15 Nov 2021 | Customer Amendment Made correspondence sent | |
| 15 Nov 2021 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 15 Nov 2021 | Amendment to Amend Owner Requested | |
| 05 Nov 2021 | General Correspondence sent | |
| 05 Nov 2021 | General Correspondence sent | |
| 05 Nov 2021 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 05 Nov 2021 | Invalid Request correspondence sent | |
| 04 Nov 2021 | Extension of Time Granted correspondence sent | |
| 04 Nov 2021 | Extension of Time Granted | |
| 27 Oct 2021 | Deferral of Acceptance Requested | |
| 27 Oct 2021 | Extension of Time Requested | |
| 07 Oct 2021 | Adverse Report (Examination) correspondence sent | |
| 07 Oct 2021 | IP Right has been Examined | |
| 28 Jul 2021 | Extension of Time Granted correspondence sent | |
| 28 Jul 2021 | Extension of Time Granted | |
| 26 Jul 2021 | Extension of Time Requested | |
| 11 Mar 2021 | Extension of Time Granted correspondence sent | |
| 10 Mar 2021 | Extension of Time Granted | |
| 05 Mar 2021 | Extension of Time Requested | |
| 23 Dec 2020 | Extension of Time Granted correspondence sent | |
| 23 Dec 2020 | Extension of Time Granted | |
| 23 Dec 2020 | Extension of Time Requested | |
| 29 Oct 2020 | Acceptance Due Date Reminder correspondence sent | |
| 30 Oct 2019 | Adverse Report (Examination) correspondence sent | |
| 29 Oct 2019 | IP Right has been Examined | |
| 18 Oct 2019 | General Correspondence sent | |
| 17 Oct 2019 | Examination expedited | |
| 17 Oct 2019 | Expedite Work Initiated | |
| 15 Oct 2019 | Awaiting examination | |
| 15 Oct 2019 | IP Right Filed correspondence sent | |
| 14 Oct 2019 | IP Right Filed Published | Trade mark details » |
| 14 Oct 2019 | Status change to Published | |
| 14 Oct 2019 | Status change to Filed | |
| 14 Oct 2019 | Minimum Filing Requirements Considered | |
| 14 Oct 2019 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 14 Oct 2019 | Status change to Received | |
| 14 Oct 2019 | Trade mark representation updated | |
| 14 Oct 2019 | Application Received | |