Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 02 Oct 2024 | Customer Amendment Made correspondence sent | |
| 02 Oct 2024 | Customer Amendment Made correspondence sent | |
| 02 Oct 2024 | Amendment to Address for Service Requested | |
| 27 Jun 2020 | IP Right Registered correspondence sent | |
| 26 Jun 2020 | IP Right Registration Published | Trade mark details » |
| 26 Jun 2020 | Status change to Registered/Protected | |
| 19 Apr 2020 | Application Accepted correspondence sent | |
| 19 Apr 2020 | IP Right has been Examined | |
| 19 Apr 2020 | IP Right Acceptance Published | Trade mark details » |
| 09 Apr 2020 | Early Acceptance Notice correspondence sent | |
| 08 Apr 2020 | Status change to Accepted | |
| 26 Nov 2019 | Awaiting examination | |
| 26 Nov 2019 | Word and image indexing completed | |
| 19 Nov 2019 | IP Right Filed correspondence sent | |
| 18 Nov 2019 | IP Right Filed Published | Trade mark details » |
| 18 Nov 2019 | Status change to Published | |
| 18 Nov 2019 | Status change to Filed | |
| 18 Nov 2019 | Minimum Filing Requirements Considered | |
| 18 Nov 2019 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 18 Nov 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 Nov 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 Nov 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 Nov 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 Nov 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 Nov 2019 | Status change to Received | |
| 18 Nov 2019 | Trade mark representation updated | |
| 18 Nov 2019 | Application Received | |
| YYCC | YARRA |
| GOLF | CLUB |
| =YYCC | LTR |
| CCYY | =CCYY |
| YYC | =YYC |
| YARRAYARRA |
| BIRD,EAGLE | BIRD,PREY |
| PERCHED | WING+ |
| OUTSTRETCHED | STYLISED |
| VINE+ | ELLIPSE+ |
| ROUND+ | INCOMPLETE |
| NOTCHED | IRREGULAR |
| INTERLOCKING | ILLUMINATED |