Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
Date | Description | |
---|---|---|
08 Jul 2021 | IP Right Lapsed correspondence sent | |
08 Jul 2021 | Status change to Lapsed/Not Protected | |
01 Apr 2021 | Acceptance Due Date Reminder correspondence sent | |
01 Apr 2020 | Adverse Report (Examination) correspondence sent | |
01 Apr 2020 | IP Right has been Examined | |
26 Nov 2019 | Awaiting examination | |
26 Nov 2019 | Word and image indexing completed | |
18 Nov 2019 | IP Right Filed correspondence sent | |
18 Nov 2019 | IP Right Filed Published | Trade mark details » |
18 Nov 2019 | Status change to Published | |
18 Nov 2019 | Status change to Filed | |
18 Nov 2019 | Minimum Filing Requirements Considered | |
18 Nov 2019 | IP Right Goods and Services Items updated | More |
Event description
Previous details
New details
|
||
18 Nov 2019 | IP right goods and service classes updated | More |
Event description
Previous details
New details
|
||
18 Nov 2019 | Status change to Received | |
18 Nov 2019 | Trade mark representation updated | |
18 Nov 2019 | Application Received |
DARK | CHOCOLATIER |
BY | NOOSA |
CHOCOLATE | FACTORY |