Australian Trade Mark Search is the Australian Government’s trade mark search system.
Provisions of paragraph 44(3)(b) and/or Reg 4.15A(3)(b) applied.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 19 Dec 2023 | Customer Amendment Made correspondence sent | |
| 19 Dec 2023 | Full Assignment - Subsequent Owner Registered Published | Trade mark details » More |
|
Details
Amendment Date: December 19 2023 From: General Electric Company To: General Electric Technology GmbH |
||
| 19 Dec 2023 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 13 Dec 2023 | Full Assignment Requested | |
| 18 Jan 2022 | IP Right Registered correspondence sent | |
| 18 Jan 2022 | IP Right Registration Published | Trade mark details » |
| 18 Jan 2022 | Status change to Registered/Protected | |
| 16 Nov 2021 | Application Accepted correspondence sent | |
| 16 Nov 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 16 Nov 2021 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 11 Nov 2021 | Application Accepted correspondence sent | |
| 11 Nov 2021 | IP Right has been Examined | |
| 11 Nov 2021 | IP Right Acceptance Published | Trade mark details » |
| 11 Nov 2021 | Status change to Accepted | |
| 11 Nov 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 11 Nov 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 11 Nov 2021 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 02 Nov 2021 | Examination Response Received | |
| 14 Oct 2021 | Extension of Time Granted correspondence sent | |
| 14 Oct 2021 | Extension of Time Granted | |
| 14 Oct 2021 | Extension of Time Requested | |
| 11 Oct 2021 | Adverse Report (Examination) correspondence sent | |
| 11 Oct 2021 | IP Right has been Examined | |
| 08 Oct 2021 | Examination Response Received | |
| 14 Jul 2021 | Extension of Time Granted correspondence sent | |
| 14 Jul 2021 | Extension of Time Granted | |
| 14 Jul 2021 | Extension of Time Requested | |
| 16 Apr 2021 | Acceptance Due Date Reminder correspondence sent | |
| 16 Apr 2020 | Adverse Report (Examination) correspondence sent | |
| 15 Apr 2020 | IP Right has been Examined | |
| 28 Nov 2019 | Awaiting examination | |
| 28 Nov 2019 | Word and image indexing completed | |
| 22 Nov 2019 | IP Right Filed correspondence sent | |
| 21 Nov 2019 | IP Right Filed Published | Trade mark details » |
| 21 Nov 2019 | Status change to Published | |
| 21 Nov 2019 | Status change to Filed | |
| 21 Nov 2019 | Minimum Filing Requirements Considered | |
| 21 Nov 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 21 Nov 2019 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 21 Nov 2019 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 21 Nov 2019 | Status change to Received | |
| 21 Nov 2019 | Trade mark representation updated | |
| 21 Nov 2019 | Application Received | |
| LM2500XPRESS | LM |
| 2500 | NUM |
| XPRESS | =LM |
| LTR | EXPRESS |