Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 21 Oct 2026 | Extension of Time Granted correspondence sent | |
| 21 Oct 2026 | Extension of Time Granted | |
| 14 Oct 2026 | Extension of Time Requested | |
| 17 Aug 2026 | Extension of Time Granted correspondence sent | |
| 17 Aug 2026 | Extension of Time Granted | |
| 12 Aug 2026 | Extension of Time Requested | |
| 11 Aug 2026 | Adverse Report (Examination) correspondence sent | |
| 11 Aug 2026 | IP Right has been Examined | |
| 27 Jul 2026 | Examination Response Received | |
| 16 Jul 2026 | Deferral of Acceptance Ended Notice correspondence sent | |
| 16 Jul 2026 | Terminate Deferral | |
| 23 Sep 2025 | Adverse Report (Examination) correspondence sent | |
| 23 Sep 2025 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 23 Sep 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 23 Sep 2025 | IP Right has been Examined | |
| 15 Sep 2025 | Examination Response Received | |
| 15 Sep 2025 | General Correspondence sent | |
| 15 Sep 2025 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 11 Sep 2025 | Deferral of Acceptance Requested | |
| 08 Sep 2025 | Deferral of Acceptance Ended Notice correspondence sent | |
| 08 Sep 2025 | Terminate Deferral | |
| 23 Apr 2025 | Adverse Report (Examination) correspondence sent | |
| 23 Apr 2025 | IP Right has been Examined | |
| 25 Mar 2025 | Adverse Report (Examination) correspondence sent | |
| 25 Mar 2025 | IP Right has been Examined | |
| 28 Feb 2025 | Examination Response Received | |
| 08 Oct 2024 | Adverse Report (Examination) correspondence sent | |
| 08 Oct 2024 | IP Right has been Examined | |
| 30 Jan 2024 | Adverse Report (Examination) correspondence sent | |
| 30 Jan 2024 | IP Right has been Examined | |
| 24 Oct 2023 | Adverse Report (Examination) correspondence sent | |
| 24 Oct 2023 | IP Right has been Examined | |
| 06 Oct 2023 | Examination Response Received | |
| 05 Sep 2023 | General Correspondence sent | |
| 05 Sep 2023 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 01 Sep 2023 | Extension of Time Granted correspondence sent | |
| 01 Sep 2023 | Extension of Time Granted | |
| 01 Sep 2023 | Deferral of Acceptance Requested | |
| 01 Sep 2023 | Extension of Time Requested | |
| 01 Aug 2023 | Extension of Time Granted correspondence sent | |
| 01 Aug 2023 | Extension of Time Granted | |
| 01 Aug 2023 | Extension of Time Requested | |
| 29 Jun 2023 | Extension of Time Granted correspondence sent | |
| 29 Jun 2023 | Extension of Time Granted | |
| 29 Jun 2023 | Extension of Time Requested | |
| 16 Jun 2023 | Adverse Report (Examination) correspondence sent | |
| 16 Jun 2023 | IP Right has been Examined | |
| 14 Jun 2023 | Extension of Time Granted correspondence sent | |
| 14 Jun 2023 | Extension of Time Granted | |
| 06 Jun 2023 | Extension of Time Requested | |
| 30 May 2023 | Deferral of Acceptance Ended Notice correspondence sent | |
| 30 May 2023 | Terminate Deferral | |
| 22 Mar 2023 | General Correspondence sent | |
| 22 Mar 2023 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 15 Mar 2023 | Deferral of Acceptance Requested | |
| 13 Feb 2023 | Deferral of Acceptance Ended Notice correspondence sent | |
| 13 Feb 2023 | Terminate Deferral | |
| 15 Aug 2022 | General Correspondence sent | |
| 15 Aug 2022 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 15 Aug 2022 | Extension of Time Granted correspondence sent | |
| 15 Aug 2022 | Extension of Time Granted | |
| 15 Aug 2022 | Extension of Time Requested | |
| 11 Aug 2022 | Deferral of Acceptance Requested | |
| 11 Jul 2022 | Sales Initiated | |
| 01 Feb 2022 | General Sales correspondence sent | |
| 01 Feb 2022 | Sales Initiated | |
| 01 Feb 2022 | Deferral of Acceptance Ended Notice correspondence sent | |
| 01 Feb 2022 | Terminate Deferral | |
| 25 Aug 2021 | Customer Amendment Made correspondence sent | |
| 25 Aug 2021 | Customer Amendment Made correspondence sent | |
| 03 Aug 2021 | General Correspondence sent | |
| 03 Aug 2021 | Deferral of Acceptance Ended Notice correspondence sent | |
| 03 Aug 2021 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 03 Aug 2021 | Terminate Deferral | |
| 29 Jul 2021 | Deferral of Acceptance Requested | |
| 11 May 2021 | Adverse Report (Examination) correspondence sent | |
| 11 May 2021 | IP Right has been Examined | |
| 22 Feb 2021 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 16 Feb 2021 | Deferral of Acceptance Requested | |
| 08 Jan 2021 | Adverse Report (Examination) correspondence sent | |
| 08 Jan 2021 | IP Right has been Examined | |
| 14 Oct 2020 | Adverse Report (Examination) correspondence sent | |
| 13 Oct 2020 | IP Right has been Examined | |
| 27 May 2020 | Adverse Report (Examination) correspondence sent | |
| 26 May 2020 | IP Right has been Examined | |
| 03 Feb 2020 | Awaiting examination | |
| 31 Jan 2020 | IP Right Filed correspondence sent | |
| 30 Jan 2020 | IP Right Filed Published | Trade mark details » |
| 30 Jan 2020 | Status change to Published | |
| 30 Jan 2020 | Status change to Filed | |
| 30 Jan 2020 | Minimum Filing Requirements Considered | |
| 30 Jan 2020 | Application Received | |
| 30 Jan 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 30 Jan 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 30 Jan 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 30 Jan 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 30 Jan 2020 | Status change to Received | |
| 30 Jan 2020 | Trade mark representation updated | |
| CONCIERGE |