Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 12 Mar 2024 | Request Refused correspondence sent | |
| 09 Mar 2024 | Amendment to Address for Service Requested | |
| 21 Oct 2021 | IP Right Withdrawn correspondence sent | |
| 21 Oct 2021 | General Notice Published | Trade mark details » More |
|
Details
Trade Mark 2087761 withdrawn. |
||
| 21 Oct 2021 | Status change to Withdrawn | |
| 19 Oct 2021 | Withdrawal of IP Right Requested | |
| 15 Jan 2021 | Customer Amendment Made correspondence sent | |
| 15 Jan 2021 | Customer Amendment Made correspondence sent | |
| 13 Jan 2021 | Amendment to Address for Service Requested | |
| 11 Aug 2020 | Adverse Report (Examination) correspondence sent | |
| 10 Aug 2020 | IP Right has been Examined | |
| 14 May 2020 | Awaiting examination | |
| 14 May 2020 | Word and image indexing completed | |
| 13 May 2020 | IP Right Filed correspondence sent | |
| 12 May 2020 | IP Right Filed Published | Trade mark details » |
| 12 May 2020 | Status change to Published | |
| 12 May 2020 | Status change to Filed | |
| 12 May 2020 | Minimum Filing Requirements Considered | |
| 12 May 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 12 May 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 12 May 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 12 May 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 12 May 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 12 May 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 12 May 2020 | Status change to Received | |
| 12 May 2020 | Trade mark representation updated | |
| 12 May 2020 | Application Received | |
| GMSV | =GMSV |
| LTR | GM |
| =GM | SV |
| =SV | MS |
| =MS | M |
| S |
| SOUTHERN-CROSS | RECTANGLE |
| FOUR-SIDED | ROUNDED-CORNER |
| STRIPE+ | HORIZONTAL |
| SEVEN |