Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 15 Sep 2022 | IP Right Registered correspondence sent | |
| 15 Sep 2022 | IP Right Registration Published | Trade mark details » |
| 15 Sep 2022 | Status change to Registered/Protected | |
| 08 Jul 2022 | Application Accepted correspondence sent | |
| 08 Jul 2022 | IP Right has been Examined | |
| 08 Jul 2022 | IP Right Acceptance Published | Trade mark details » |
| 08 Jul 2022 | Status change to Accepted | |
| 08 Jul 2022 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 08 Jul 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 04 Jul 2022 | Adverse Report (Examination) correspondence sent | |
| 04 Jul 2022 | IP Right has been Examined | |
| 15 Jun 2022 | Examination Response Received | |
| 15 Jun 2022 | Extension of Time Granted correspondence sent | |
| 15 Jun 2022 | Extension of Time Granted | |
| 15 Jun 2022 | Extension of Time Requested | |
| 28 Mar 2022 | General Sales correspondence sent | |
| 28 Mar 2022 | Sales Initiated | |
| 28 Feb 2022 | Customer Amendment Made correspondence sent | |
| 28 Feb 2022 | Customer Amendment Made correspondence sent | |
| 28 Feb 2022 | Amendment to Address for Service Requested | |
| 14 Feb 2022 | Extension of Time Granted correspondence sent | |
| 14 Feb 2022 | Extension of Time Granted | |
| 14 Feb 2022 | Extension of Time Requested | |
| 16 Dec 2021 | Deferral of Acceptance Ended Notice correspondence sent | |
| 16 Dec 2021 | Terminate Deferral | |
| 02 Dec 2021 | Customer Amendment Made correspondence sent | |
| 02 Dec 2021 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 24 Nov 2021 | Customer Amendment Made correspondence sent | |
| 17 Jun 2021 | General Correspondence sent | |
| 17 Jun 2021 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 15 Jun 2021 | Deferral of Acceptance Requested | |
| 18 Nov 2020 | Trade Mark Certified Copy correspondence sent | |
| 18 Nov 2020 | Sales Initiated | |
| 05 Aug 2020 | Adverse Report (Examination) correspondence sent | |
| 04 Aug 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 04 Aug 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 04 Aug 2020 | IP Right has been Examined | |
| 07 Jul 2020 | Examination Response Received | |
| 13 Jun 2020 | Adverse Report (Examination) correspondence sent | |
| 12 Jun 2020 | IP Right has been Examined | |
| 20 May 2020 | General Correspondence sent | |
| 19 May 2020 | Examination expedited | |
| 19 May 2020 | Awaiting examination | |
| 19 May 2020 | Word and image indexing completed | |
| 19 May 2020 | IP Right Filed correspondence sent | |
| 18 May 2020 | Expedite Work Initiated | |
| 18 May 2020 | IP Right Filed Published | Trade mark details » |
| 18 May 2020 | Status change to Published | |
| 18 May 2020 | Status change to Filed | |
| 18 May 2020 | Minimum Filing Requirements Considered | |
| 18 May 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 18 May 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 May 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 May 2020 | Status change to Received | |
| 18 May 2020 | Trade mark representation updated | |
| 18 May 2020 | Application Received | |
Children: 2281657
| SD | =SD |
| LTR |