Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 03 Nov 2022 | IP Right Withdrawn correspondence sent | |
| 03 Nov 2022 | General Notice Published | Trade mark details » More |
|
Details
Trade Mark 2117534 withdrawn. |
||
| 03 Nov 2022 | Status change to Withdrawn | |
| 02 Nov 2022 | Withdrawal of IP Right Requested | |
| 31 Aug 2022 | Application Accepted correspondence sent | |
| 31 Aug 2022 | IP Right has been Examined | |
| 31 Aug 2022 | IP Right Acceptance Published | Trade mark details » |
| 31 Aug 2022 | Status change to Accepted | |
| 30 Aug 2022 | Deferral of Acceptance Ended Notice correspondence sent | |
| 30 Aug 2022 | Terminate Deferral | |
| 29 Nov 2021 | General Correspondence sent | |
| 29 Nov 2021 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 25 Nov 2021 | Deferral of Acceptance Requested | |
| 07 Oct 2020 | Adverse Report (Examination) correspondence sent | |
| 06 Oct 2020 | IP Right has been Examined | |
| 10 Sep 2020 | General Correspondence sent | |
| 09 Sep 2020 | Examination expedited | |
| 09 Sep 2020 | Awaiting examination | |
| 09 Sep 2020 | Word and image indexing completed | |
| 07 Sep 2020 | Expedite Work Initiated | |
| 05 Sep 2020 | IP Right Filed correspondence sent | |
| 04 Sep 2020 | IP Right Filed Published | Trade mark details » |
| 04 Sep 2020 | Status change to Published | |
| 04 Sep 2020 | Status change to Filed | |
| 04 Sep 2020 | Minimum Filing Requirements Considered | |
| 04 Sep 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 04 Sep 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 04 Sep 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 04 Sep 2020 | Status change to Received | |
| 04 Sep 2020 | Trade mark representation updated | |
| 04 Sep 2020 | Application Received | |
| PFD | FRESH |
| TO | GO |
| =PFD | LTR |
| ELLIPSE | OVAL |
| ROUND |