Australian Trade Mark Search is the Australian Government’s trade mark search system.
Evidence and/or other circumstances provided under subsection 41(4).
No oppositions information available.
| Date | Description | |
|---|---|---|
| 10 May 2023 | IP Right Registered correspondence sent | |
| 10 May 2023 | IP Right Registration Published | Trade mark details » |
| 10 May 2023 | Status change to Registered/Protected | |
| 03 Mar 2023 | Application Accepted correspondence sent | |
| 03 Mar 2023 | IP Right has been Examined | |
| 03 Mar 2023 | IP Right Acceptance Published | Trade mark details » |
| 03 Mar 2023 | Status change to Accepted | |
| 02 Mar 2023 | Extension of Time Granted correspondence sent | |
| 02 Mar 2023 | Extension of Time Granted | |
| 21 Feb 2023 | Examination Response Received | |
| 21 Feb 2023 | Extension of Time Requested | |
| 23 Dec 2022 | Extension of Time Granted correspondence sent | |
| 23 Dec 2022 | Extension of Time Granted | |
| 16 Dec 2022 | Extension of Time Requested | |
| 24 Oct 2022 | Extension of Time Granted correspondence sent | |
| 24 Oct 2022 | Extension of Time Granted | |
| 18 Oct 2022 | Extension of Time Requested | |
| 19 Aug 2022 | Extension of Time Granted correspondence sent | |
| 19 Aug 2022 | Extension of Time Granted | |
| 19 Aug 2022 | Extension of Time Requested | |
| 20 May 2022 | Extension of Time Granted correspondence sent | |
| 20 May 2022 | Extension of Time Granted | |
| 20 May 2022 | Extension of Time Requested | |
| 20 Apr 2022 | Extension of Time Granted correspondence sent | |
| 20 Apr 2022 | Extension of Time Granted | |
| 20 Apr 2022 | Extension of Time Requested | |
| 19 Apr 2022 | Adverse Report (Examination) correspondence sent | |
| 19 Apr 2022 | IP Right has been Examined | |
| 08 Apr 2022 | Examination Response Received | |
| 27 Feb 2022 | Acceptance Due Date Reminder correspondence sent | |
| 22 Jan 2021 | Adverse Report (Examination) correspondence sent | |
| 22 Jan 2021 | IP Right has been Examined | |
| 15 Oct 2020 | Awaiting examination | |
| 15 Oct 2020 | Word and image indexing completed | |
| 13 Oct 2020 | IP Right Filed correspondence sent | |
| 12 Oct 2020 | IP Right Filed Published | Trade mark details » |
| 12 Oct 2020 | Status change to Published | |
| 12 Oct 2020 | Status change to Filed | |
| 12 Oct 2020 | Minimum Filing Requirements Considered | |
| 12 Oct 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 12 Oct 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 12 Oct 2020 | Status change to Received | |
| 12 Oct 2020 | Trade mark representation updated | |
| 12 Oct 2020 | Application Received | |
| SMARTGRADE | SMART |
| GRADE |