Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 24 Jan 2023 | IP Right Withdrawn correspondence sent | |
| 24 Jan 2023 | General Notice Published | Trade mark details » More |
|
Details
Trade Mark 2139598 withdrawn. |
||
| 24 Jan 2023 | Status change to Withdrawn | |
| 23 Jan 2023 | Withdrawal of IP Right Requested | |
| 23 Dec 2022 | Adverse Report (Examination) correspondence sent | |
| 23 Dec 2022 | IP Right has been Examined | |
| 25 Nov 2022 | Extension of Time Granted correspondence sent | |
| 25 Nov 2022 | Extension of Time Granted | |
| 18 Nov 2022 | Examination Response Received | |
| 18 Nov 2022 | Extension of Time Requested | |
| 20 Sep 2022 | Extension of Time Requested | |
| 20 Sep 2022 | Extension of Time Granted correspondence sent | |
| 20 Sep 2022 | Extension of Time Granted | |
| 23 Aug 2022 | Adverse Report (Examination) correspondence sent | |
| 23 Aug 2022 | IP Right has been Examined | |
| 22 Aug 2022 | Examination Response Received | |
| 22 Aug 2022 | Extension of Time Granted correspondence sent | |
| 22 Aug 2022 | Extension of Time Granted | |
| 22 Aug 2022 | Extension of Time Requested | |
| 20 May 2022 | Extension of Time Granted correspondence sent | |
| 20 May 2022 | Extension of Time Granted | |
| 20 May 2022 | Extension of Time Requested | |
| 17 May 2021 | Adverse Report (Examination) correspondence sent | |
| 17 May 2021 | IP Right has been Examined | |
| 28 Apr 2021 | Examination Response Received | |
| 22 Feb 2021 | Adverse Report (Examination) correspondence sent | |
| 22 Feb 2021 | IP Right has been Examined | |
| 03 Dec 2020 | Awaiting examination | |
| 03 Dec 2020 | Word and image indexing completed | |
| 01 Dec 2020 | IP Right Filed correspondence sent | |
| 30 Nov 2020 | IP Right Filed Published | Trade mark details » |
| 30 Nov 2020 | Status change to Published | |
| 30 Nov 2020 | Status change to Filed | |
| 30 Nov 2020 | Minimum Filing Requirements Considered | |
| 30 Nov 2020 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 30 Nov 2020 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 30 Nov 2020 | Trade mark representation updated | |
| 30 Nov 2020 | Status change to Received | |
| 28 Nov 2020 | Application Received | |
| IPS | =IPS |
| LTR |
| WAVES,SONIC | ARC+ |
| CONCENTRIC | WEDGE+ |
| FOUR | DIVIDED |