Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 28 Feb 2023 | IP Right Lapsed correspondence sent | |
| 28 Feb 2023 | Status change to Lapsed/Not Protected | |
| 08 Feb 2023 | Customer Amendment Made correspondence sent | |
| 08 Feb 2023 | Customer Amendment Made correspondence sent | |
| 08 Feb 2023 | Amendment to Address for Service Requested | |
| 22 Aug 2022 | General Sales correspondence sent | |
| 22 Aug 2022 | Sales Initiated | |
| 17 Aug 2022 | Extension of Time Granted correspondence sent | |
| 17 Aug 2022 | Extension of Time Granted | |
| 17 Aug 2022 | Extension of Time Requested | |
| 17 Aug 2022 | Customer Amendment Made correspondence sent | |
| 17 Aug 2022 | Customer Amendment Made correspondence sent | |
| 17 Aug 2022 | Amendment to Address for Service Requested | |
| 21 May 2021 | Adverse Report (Examination) correspondence sent | |
| 21 May 2021 | IP Right has been Examined | |
| 03 Mar 2021 | IP Right Filed correspondence sent | |
| 02 Mar 2021 | Awaiting examination | |
| 02 Mar 2021 | IP Right Filed Published | Trade mark details » |
| 02 Mar 2021 | Status change to Published | |
| 02 Mar 2021 | Status change to Filed | |
| 02 Mar 2021 | Minimum Filing Requirements Considered | |
| 02 Mar 2021 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 02 Mar 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 02 Mar 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 02 Mar 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 02 Mar 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 02 Mar 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 02 Mar 2021 | Status change to Received | |
| 02 Mar 2021 | Trade mark representation updated | |
| 02 Mar 2021 | Application Received | |
Children: 2334188
| PRIMARY | COMMUNITY |
| CARE | SERVICES |