We have made improvements to Chinese text recognition in the image-based search feature.
Australian Trade Mark Search is the Australian Government’s trade mark search system.
Provisions of paragraph 44(3)(b) and/or Reg 4.15A(3)(b) applied.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 04 Jan 2022 | IP Right Registration Published | Trade mark details » |
| 04 Jan 2022 | Status change to Registered/Protected | |
| 19 Oct 2021 | Application Accepted correspondence sent | |
| 19 Oct 2021 | IP Right has been Examined | |
| 19 Oct 2021 | IP Right Acceptance Published | Trade mark details » |
| 19 Oct 2021 | Status change to Accepted | |
| 08 Oct 2021 | Examination Response Received | |
| 30 Sep 2021 | Adverse Report (Examination) correspondence sent | |
| 30 Sep 2021 | IP Right has been Examined | |
| 30 Sep 2021 | Examination Response Received | |
| 16 Jul 2021 | Adverse Report (Examination) correspondence sent | |
| 16 Jul 2021 | IP Right has been Examined | |
| 07 May 2021 | Awaiting examination | |
| 07 May 2021 | Word and image indexing completed | |
| 01 May 2021 | IP Right Filed correspondence sent | |
| 01 May 2021 | IP Right Filed Published | Trade mark details » |
| 01 May 2021 | Status change to Published | |
| 01 May 2021 | Status change to Filed | |
| 01 May 2021 | Minimum Filing Requirements Considered | |
| 01 May 2021 | Status change to Received | |
| 01 May 2021 | Trade mark representation updated | |
| 01 May 2021 | Application Received |
| FIND | I |
| LTR | MAROONDAH |
| ALPINE | ARARAT |
| BALLARAT | BANYULE |
| BASS | COAST |
| BAW | BAYSIDE |
| BENALLA | BOROONDARA |
| BRIMBANK | BULOKE |
| CAMPASPE | CARDINIA |
| CASEY | CENTRAL |
| GOLDFIELDS | COLAC |
| OTWAY | CORANGAMITE |
| DAREBIN | EAST |
| GIPPSLAND | FRANKSTON |
| GANNAWARRA | GLEN |
| EIRA | GLENELG |
| GOLDEN | PLAINS |
| BENDIGO | DANDENONG |
| GEELONG | SHEPPARTON |
| HEPBURN | HINDMARSH |
| HOBSONS | HORSHAM |
| HUME | INDIGO |
| KINGSTON | KNOX |
| LATROBE | LODDON |
| MACEDON | RANGES |
| MANNINGHAM | MANSFIELD |
| MARIBYRNONG | MELBOURNE |
| MELTON | MILDURA |
| MITCHELL | MOIRA |
| MONASH | MOONEE |
| MOORABOOL | MORELAND |
| MORNINGTON | PENINSULA |
| MOUNT | ALEXANDER |
| MOYNE | MURRINDINDI |
| NILLUMBIK | NORTHERN |
| GRAMPIANS | PORT |
| PHILLIP | PYRENEES |
| QUEENSCLIFFE | SOUTH |
| SOUTHERN | STONNINGTON |
| STRATHBOGIE | SURF |
| SWAN | HILL |
| TOWONG | WANGARATTA |
| WARRNAMBOOL | WELLINGTON |
| WIMMERA | WHITEHORSE |
| WHITTLESEA | WODONGA |
| WYNDHAM | YARRA |
| YARRIAMBIACK |
| WAVES,SONIC | ARC+ |
| TWO | CONCENTRIC |